DIV
Global X SuperDividend U.S. ETF
ETF
$19.00+0.16 (+0.85%)Close Oct 2, 2026
Top holdings
55 in all, as of Jul 31, 2026| Holding | Weight (%) | Value |
|---|---|---|
| CBL & ASSOCIATES PROPERTIES, INC. | 3.1 | $24.6M |
| TIGOMILLICOM INTERNATIONAL CELLULAR S.A. | 2.8 | $22.3M |
| TSAKOS ENERGY NAVIGATION LIMITED | 2.8 | $21.7M |
| PAAPLAINS ALL AMERICAN PIPELINE, L.P. | 2.4 | $18.6M |
| TFSLTFS FINANCIAL CORPORATION | 2.4 | $18.5M |
| CVR PARTNERS, LP | 2.4 | $18.5M |
| SFL CORPORATION LTD. | 2.3 | $18.2M |
| FLEX LNG LTD. | 2.3 | $17.8M |
| Global Ship Lease, Inc. | 2.2 | $17.5M |
| ALEXANDER'S, INC. | 2.2 | $17.1M |
Asset classes
- Stocks
- 99.5%
- Cash and equivalents
- 0.6%
- Net other assets
- −0.1%
Stock sectors
- Energy
- 21.3%
- Real Estate
- 20.7%
- Industrials
- 12.1%
- Utilities
- 11.1%
- Consumer Staples
- 10.7%
- Communication Services
- 6.3%
- Materials
- 6.3%
- Consumer Discretionary
- 4.1%
- Financials
- 3.7%
- Health Care
- 3.2%
Countries
- United States
- 99.5%