EMHY
iShares J.P. Morgan EM High Yield Bond ETF
$38.280.00 (0.00%)Close Nov 18, 2026
- 12-month yield
- 6.96%
- 12-month dividends
- $2.66
- Pays
- Monthly
Dividends per share
2012 from Jun 1 · 2026 through Nov 18
Payments
| Ex-date | Paid | Amount |
|---|---|---|
| Nov 2, 2026 | Nov 5, 2026 | $0.2422 |
| Oct 1, 2026 | Oct 6, 2026 | $0.2336 |
| Sep 1, 2026 | Sep 4, 2026 | $0.2286 |
| Aug 3, 2026 | Aug 6, 2026 | $0.2232 |
| Jul 1, 2026 | Jul 7, 2026 | $0.2253 |
| Jun 1, 2026 | Jun 4, 2026 | $0.2217 |
| May 1, 2026 | May 6, 2026 | $0.2236 |
| Apr 1, 2026 | Apr 7, 2026 | $0.2180 |
| Mar 2, 2026 | Mar 5, 2026 | $0.2165 |
| Feb 2, 2026 | Feb 5, 2026 | $0.2130 |
| Dec 19, 2025 | Dec 24, 2025 | $0.2092 |
| Dec 1, 2025 | Dec 4, 2025 | $0.2077 |
| Nov 3, 2025 | Nov 6, 2025 | $0.2171 |
| Oct 1, 2025 | Oct 6, 2025 | $0.2237 |
| Sep 2, 2025 | Sep 5, 2025 | $0.2123 |
| Aug 1, 2025 | Aug 6, 2025 | $0.2108 |
| Jul 1, 2025 | Jul 7, 2025 | $0.2132 |
| Jun 2, 2025 | Jun 5, 2025 | $0.2177 |
| May 1, 2025 | May 6, 2025 | $0.2182 |
| Apr 1, 2025 | Apr 4, 2025 | $0.2210 |
| Mar 3, 2025 | Mar 6, 2025 | $0.2140 |
| Feb 3, 2025 | Feb 6, 2025 | $0.2661 |
| Dec 30, 2024 | Jan 3, 2025 | $0.0938 |
| Dec 18, 2024 | Dec 23, 2024 | $0.2261 |
| Dec 2, 2024 | Dec 5, 2024 | $0.2061 |
| Nov 1, 2024 | Nov 6, 2024 | $0.2248 |
| Oct 1, 2024 | Oct 4, 2024 | $0.2109 |
| Sep 3, 2024 | Sep 6, 2024 | $0.2236 |
| Aug 1, 2024 | Aug 6, 2024 | $0.2138 |
| Jul 1, 2024 | Jul 5, 2024 | $0.2121 |
| Jun 3, 2024 | Jun 7, 2024 | $0.2018 |
| May 1, 2024 | May 7, 2024 | $0.1952 |
| Apr 1, 2024 | Apr 5, 2024 | $0.2072 |
| Mar 1, 2024 | Mar 7, 2024 | $0.1977 |
| Feb 1, 2024 | Feb 7, 2024 | $0.1937 |
| Dec 14, 2023 | Dec 20, 2023 | $0.2155 |
| Dec 1, 2023 | Dec 7, 2023 | $0.2136 |
| Nov 1, 2023 | Nov 7, 2023 | $0.1958 |
| Oct 2, 2023 | Oct 6, 2023 | $0.1968 |
| Sep 1, 2023 | Sep 8, 2023 | $0.1946 |
| Aug 1, 2023 | Aug 7, 2023 | $0.2075 |
| Jul 3, 2023 | Jul 10, 2023 | $0.2111 |
| Jun 1, 2023 | Jun 7, 2023 | $0.2059 |
| May 1, 2023 | May 5, 2023 | $0.2059 |
| Apr 3, 2023 | Apr 7, 2023 | $0.2091 |
| Mar 1, 2023 | Mar 7, 2023 | $0.2028 |
| Feb 1, 2023 | Feb 7, 2023 | $0.1883 |
| Dec 15, 2022 | Dec 21, 2022 | $0.2301 |
| Dec 1, 2022 | Dec 7, 2022 | $0.2279 |
| Nov 1, 2022 | Nov 7, 2022 | $0.2039 |
| Oct 3, 2022 | Oct 7, 2022 | $0.2049 |
| Sep 1, 2022 | Sep 8, 2022 | $0.1743 |
| Aug 1, 2022 | Aug 5, 2022 | $0.2157 |
| Jul 1, 2022 | Jul 8, 2022 | $0.2150 |
| Jun 1, 2022 | Jun 7, 2022 | $0.1898 |
| May 2, 2022 | May 6, 2022 | $0.2188 |
| Apr 1, 2022 | Apr 7, 2022 | $0.2070 |
| Mar 1, 2022 | Mar 7, 2022 | $0.1895 |
| Feb 1, 2022 | Feb 7, 2022 | $0.1998 |
| Dec 16, 2021 | Dec 22, 2021 | $0.2177 |
| Dec 1, 2021 | Dec 7, 2021 | $0.1818 |
| Nov 1, 2021 | Nov 5, 2021 | $0.1873 |
| Oct 1, 2021 | Oct 7, 2021 | $0.1900 |
| Sep 1, 2021 | Sep 8, 2021 | $0.1907 |
| Aug 2, 2021 | Aug 6, 2021 | $0.2057 |
| Jul 1, 2021 | Jul 8, 2021 | $0.2002 |
| Jun 1, 2021 | Jun 7, 2021 | $0.2009 |
| May 3, 2021 | May 7, 2021 | $0.2005 |
| Apr 1, 2021 | Apr 8, 2021 | $0.2039 |
| Mar 1, 2021 | Mar 5, 2021 | $0.2169 |
| Feb 1, 2021 | Feb 5, 2021 | $0.2103 |
| Dec 17, 2020 | Dec 23, 2020 | $0.2833 |
| Dec 1, 2020 | Dec 7, 2020 | $0.2332 |
| Nov 2, 2020 | Nov 6, 2020 | $0.2243 |
| Oct 1, 2020 | Oct 7, 2020 | $0.2053 |
| Sep 1, 2020 | Sep 8, 2020 | $0.1868 |
| Aug 3, 2020 | Aug 7, 2020 | $0.1824 |
| Jul 1, 2020 | Jul 8, 2020 | $0.1692 |
| Jun 1, 2020 | Jun 5, 2020 | $0.1786 |
| May 1, 2020 | May 7, 2020 | $0.1968 |
| Apr 1, 2020 | Apr 7, 2020 | $0.2264 |
| Mar 2, 2020 | Mar 6, 2020 | $0.2113 |
| Feb 3, 2020 | Feb 7, 2020 | $0.2252 |
| Dec 19, 2019 | Dec 26, 2019 | $0.3116 |
| Dec 2, 2019 | Dec 6, 2019 | $0.2316 |
| Nov 1, 2019 | Nov 7, 2019 | $0.2280 |
| Oct 1, 2019 | Oct 7, 2019 | $0.2092 |
| Sep 3, 2019 | Sep 9, 2019 | $0.2101 |
| Aug 1, 2019 | Aug 7, 2019 | $0.1993 |
| Jul 1, 2019 | Jul 8, 2019 | $0.2079 |
| Jun 3, 2019 | Jun 7, 2019 | $0.2307 |
| May 1, 2019 | May 7, 2019 | $0.2151 |
| Apr 1, 2019 | Apr 5, 2019 | $0.2184 |
| Mar 1, 2019 | Mar 7, 2019 | $0.2180 |
| Feb 1, 2019 | Feb 7, 2019 | $0.2257 |
| Dec 18, 2018 | Dec 24, 2018 | $0.8150 |
| Dec 3, 2018 | Dec 7, 2018 | $0.2483 |
| Nov 1, 2018 | Nov 7, 2018 | $0.2492 |
| Oct 1, 2018 | Oct 5, 2018 | $0.2399 |
| Sep 4, 2018 | Sep 10, 2018 | $0.2206 |
| Aug 1, 2018 | Aug 7, 2018 | $0.2161 |
| Jul 2, 2018 | Jul 9, 2018 | $0.2177 |
| Jun 1, 2018 | Jun 7, 2018 | $0.2046 |
| May 1, 2018 | May 7, 2018 | $0.1846 |
| Apr 2, 2018 | Apr 6, 2018 | $0.1670 |
| Mar 1, 2018 | Mar 7, 2018 | $0.1540 |
| Feb 1, 2018 | Feb 7, 2018 | $0.0969 |
| Dec 21, 2017 | Dec 28, 2017 | $0.1667 |
| Dec 1, 2017 | Dec 7, 2017 | $0.2436 |
| Nov 1, 2017 | Nov 7, 2017 | $0.2402 |
| Oct 2, 2017 | Oct 6, 2017 | $0.2419 |
| Sep 1, 2017 | Sep 8, 2017 | $0.2393 |
| Aug 1, 2017 | Aug 7, 2017 | $0.2378 |
| Jul 3, 2017 | Jul 10, 2017 | $0.2439 |
| Jun 1, 2017 | Jun 7, 2017 | $0.2349 |
| May 1, 2017 | May 5, 2017 | $0.2371 |
| Apr 3, 2017 | Apr 7, 2017 | $0.2333 |
| Mar 1, 2017 | Mar 7, 2017 | $0.2407 |
| Feb 1, 2017 | Feb 7, 2017 | $0.2321 |
| Dec 22, 2016 | Dec 29, 2016 | $0.4000 |
| Dec 1, 2016 | Dec 7, 2016 | $0.2393 |
| Nov 1, 2016 | Nov 7, 2016 | $0.2326 |
| Oct 3, 2016 | Oct 7, 2016 | $0.2483 |
| Sep 1, 2016 | Sep 8, 2016 | $0.2657 |
| Aug 1, 2016 | Aug 5, 2016 | $0.2691 |
| Jul 1, 2016 | Jul 8, 2016 | $0.2667 |
| Jun 1, 2016 | Jun 7, 2016 | $0.2541 |
| May 2, 2016 | May 6, 2016 | $0.2361 |
| Apr 1, 2016 | Apr 7, 2016 | $0.2420 |
| Mar 1, 2016 | Mar 7, 2016 | $0.2275 |
| Feb 1, 2016 | Feb 5, 2016 | $0.2474 |
| Dec 24, 2015 | Dec 31, 2015 | $0.3320 |
| Dec 1, 2015 | Dec 7, 2015 | $0.2738 |
| Nov 2, 2015 | Nov 6, 2015 | $0.2677 |
| Oct 1, 2015 | Oct 7, 2015 | $0.2881 |
| Sep 1, 2015 | Sep 8, 2015 | $0.2682 |
| Aug 3, 2015 | Aug 7, 2015 | $0.2539 |
| Jul 1, 2015 | Jul 8, 2015 | $0.2473 |
| Jun 1, 2015 | Jun 5, 2015 | $0.2395 |
| May 1, 2015 | May 7, 2015 | $0.2492 |
| Apr 1, 2015 | Apr 8, 2015 | $0.2601 |
| Mar 2, 2015 | Mar 6, 2015 | $0.2409 |
| Feb 2, 2015 | Feb 6, 2015 | $0.2290 |
| Dec 24, 2014 | Dec 31, 2014 | $0.3185 |
| Dec 1, 2014 | Dec 5, 2014 | $0.2527 |
| Nov 3, 2014 | Nov 7, 2014 | $0.2404 |
| Oct 1, 2014 | Oct 7, 2014 | $0.2201 |
| Sep 2, 2014 | Sep 8, 2014 | $0.1963 |
| Aug 1, 2014 | Aug 7, 2014 | $0.2581 |
| Jul 1, 2014 | Jul 8, 2014 | $0.2473 |
| Jun 2, 2014 | Jun 6, 2014 | $0.2499 |
| May 1, 2014 | May 7, 2014 | $0.2515 |
| Apr 1, 2014 | Apr 7, 2014 | $0.2538 |
| Mar 3, 2014 | Mar 7, 2014 | $0.2567 |
| Feb 3, 2014 | Feb 7, 2014 | $0.2586 |
| Dec 26, 2013 | Jan 2, 2014 | $0.2559 |
| Dec 2, 2013 | Dec 6, 2013 | $0.2600 |
| Nov 1, 2013 | Nov 7, 2013 | $0.2399 |
| Oct 1, 2013 | Oct 7, 2013 | $0.2395 |
| Sep 3, 2013 | Sep 9, 2013 | $0.2349 |
| Aug 1, 2013 | Aug 7, 2013 | $0.2460 |
| Jul 1, 2013 | Jul 8, 2013 | $0.2554 |
| Jun 3, 2013 | Jun 7, 2013 | $0.2486 |
| May 1, 2013 | May 7, 2013 | $0.2491 |
| Apr 1, 2013 | Apr 5, 2013 | $0.2473 |
| Mar 1, 2013 | Mar 7, 2013 | $0.2483 |
| Feb 1, 2013 | Feb 7, 2013 | $0.2481 |
| Dec 26, 2012 | Jan 2, 2013 | $0.1501 |
| Dec 3, 2012 | Dec 7, 2012 | $0.2034 |
| Nov 1, 2012 | Nov 7, 2012 | $0.2125 |
| Oct 1, 2012 | Oct 5, 2012 | $0.2735 |
| Sep 4, 2012 | Sep 10, 2012 | $0.2075 |
| Aug 1, 2012 | Aug 7, 2012 | $0.2672 |
| Jul 2, 2012 | Jul 9, 2012 | $0.2529 |
| Jun 1, 2012 | Jun 7, 2012 | $0.4028 |
By year
| Year | Total | Change |
|---|---|---|
| 2026 through Nov 18 | $2.25 | — |
| 2025 | $2.63 | +0.9% |
| 2024 | $2.61 | +6.5% |
| 2023 | $2.45 | −1.2% |
| 2022 | $2.48 | +2.9% |
| 2021 | $2.41 | −4.6% |
| 2020 | $2.52 | −6.8% |
| 2019 | $2.71 | −10.2% |
| 2018 | $3.01 | +8.0% |
| 2017 | $2.79 | −10.8% |
| 2016 | $3.13 | −0.7% |
| 2015 | $3.15 | +4.9% |
| 2014 | $3.00 | +1.0% |
| 2013 | $2.97 | — |
| 2012 from Jun 1 | $1.97 | — |