EWT
iShares MSCI Taiwan ETF
$97.38+0.13 (+0.13%)Close Nov 13, 2026
- 12-month yield
- 2.89%
- 12-month dividends
- $2.82
- Pays
- YearlyDec
Dividends per share
Payments
Adjusted for splits| Ex-date | Paid | Amount |
|---|---|---|
| Dec 16, 2025 | Dec 19, 2025 | $2.8161Incl. capital gains |
| Dec 17, 2024 | Dec 20, 2024 | $1.7178Incl. capital gains |
| Dec 20, 2023 | Dec 27, 2023 | $5.5270Incl. capital gains |
| Dec 13, 2022 | Dec 19, 2022 | $7.5576Incl. capital gains |
| Dec 13, 2021 | Dec 17, 2021 | $1.7603Incl. capital gains |
| Dec 14, 2020 | Dec 18, 2020 | $0.9727 |
| Dec 16, 2019 | Dec 20, 2019 | $1.0235 |
| Dec 18, 2018 | Dec 24, 2018 | $0.9980 |
| Dec 19, 2017 | Dec 26, 2017 | $1.0189 |
| Dec 21, 2016 | Dec 28, 2016 | $0.7007 |
By year
| Year | Total | Change |
|---|---|---|
| 2025 | $2.82 | +63.9% |
| 2024 | $1.72 | −68.9% |
| 2023 | $5.53 | −26.9% |
| 2022 | $7.56 | +329.3% |
| 2021 | $1.76 | +81.0% |
| 2020 | $0.97 | −5.0% |
| 2019 | $1.02 | +2.6% |
| 2018 | $1.00 | −2.1% |
| 2017 | $1.02 | +45.4% |
| 2016 | $0.70 | −12.1% |