FBT
First Trust NYSE Arca Biotechnology Index Fund
ETF
$266.44+0.65 (+0.24%)Close Oct 2, 2026
Top holdings
32 in all, as of Jun 30, 2026| Holding | Weight (%) | Value |
|---|---|---|
| CORTCORCEPT THERAPEUTICS INC | 5.6 | $157M |
| NEONEOGENOMICS INC | 5.1 | $144M |
| VCYTVERACYTE INC | 5.1 | $143M |
| BRKRBRUKER CORP | 4.3 | $122M |
| ALKSALKERMES PLC | 4.2 | $119M |
| ILMNILLUMINA INC | 3.9 | $110M |
| KRYSKRYSTAL BIOTECH INC | 3.9 | $109M |
| NTRANATERA INC | 3.8 | $107M |
| AXSMAXSOME THERAPEUTICS INC | 3.7 | $104M |
| NBIXNEUROCRINE BIOSCIENCES INC | 3.5 | $99.2M |
Asset classes
- Stocks
- 100.0%
- Cash and equivalents
- 0.1%
- Net other assets
- −0.1%
Stock sectors
- Health Care
- 100.0%
Countries
- United States
- 84.9%
- Ireland
- 4.2%
- Netherlands
- 3.1%
- Germany
- 2.6%
- Denmark
- 2.6%
- Switzerland
- 2.5%