FFSM
Fidelity Fundamental Small-Mid Cap ETF
$34.75−0.07 (−0.20%)Close Nov 13, 2026 · Formerly FSMO
- 12-month yield
- 0.48%
- 12-month dividends
- $0.17
- Pays
- QuarterlyMar, Jun, Sep, Dec
Dividends per share
2026 through Nov 13
Payments
| Ex-date | Paid | Amount |
|---|---|---|
| Sep 18, 2026 | Sep 22, 2026 | $0.0470 |
| Jun 18, 2026 | Jun 23, 2026 | $0.0390 |
| Mar 20, 2026 | Mar 24, 2026 | $0.0400 |
| Dec 19, 2025 | Dec 23, 2025 | $0.0400 |
| Sep 19, 2025 | Sep 23, 2025 | $0.0430 |
| Jun 20, 2025 | Jun 24, 2025 | $0.0450 |
| Mar 21, 2025 | Mar 25, 2025 | $0.0450 |
| Dec 20, 2024 | Dec 24, 2024 | $0.0600 |
| Sep 20, 2024 | Sep 24, 2024 | $0.0380 |
| Jun 21, 2024 | Jun 25, 2024 | $0.0360 |
By year
| Year | Total | Change |
|---|---|---|
| 2026 through Nov 13 | $0.13 | — |
| 2025 | $0.17 | +4.2% |
| 2024 | $0.17 | +25.8% |
| 2023 | $0.13 | +12.8% |
| 2022 | $0.12 | +30.0% |
| 2021 | $0.0900 | — |