FIW
First Trust Water ETF
$116.69+0.86 (+0.74%)Close Nov 18, 2026
FIW holdings
38 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| WATWATERS CORP | 4.9 | $90.3M |
| AAGILENT TECHNOLOGIES INC | 4.5 | $84.2M |
| MASMASCO CORP | 4.1 | $76.5M |
| ROPROPER TECHNOLOGIES INC | 4.0 | $74.4M |
| AWKAMERICAN WATER WORKS COMPANY INC | 4.0 | $74.4M |
| IEXIDEX CORP | 3.9 | $72.9M |
| XYLXYLEM INC | 3.8 | $70.2M |
| MLIMUELLER INDUSTRIES INC | 3.8 | $70.1M |
| VLTOVERALTO CORP | 3.8 | $70M |
| FERGFERGUSON ENTERPRISES INC | 3.8 | $70M |
Asset classes
- Stocks
- 99.9%
- Cash and equivalents
- 3.7%
- Net other assets
- −3.7%
Stock sectors
- Industrials
- 60.8%
- Health Care
- 12.7%
- Utilities
- 11.3%
- Information Technology
- 7.9%
- Materials
- 5.0%
- Consumer Staples
- 2.2%
Countries
- United States
- 91.4%
- Canada
- 4.0%
- Ireland
- 3.2%
- Brazil
- 1.2%