FIW
First Trust Water ETF
ETF
$104.48+0.55 (+0.53%)Close Oct 2, 2026
Top holdings
38 in all, as of Jun 30, 2026| Holding | Weight (%) | Value |
|---|---|---|
| WATWATERS CORP | 4.9 | $90.3M |
| AAGILENT TECHNOLOGIES INC | 4.5 | $84.2M |
| MASMASCO CORP | 4.1 | $76.5M |
| ROPROPER TECHNOLOGIES INC | 4.0 | $74.4M |
| AWKAMERICAN WATER WORKS COMPANY INC | 4.0 | $74.4M |
| IEXIDEX CORP | 3.9 | $72.9M |
| XYLXYLEM INC | 3.8 | $70.2M |
| MLIMUELLER INDUSTRIES INC | 3.8 | $70.1M |
| VLTOVERALTO CORP | 3.8 | $70M |
| FERGFERGUSON ENTERPRISES INC | 3.8 | $70M |
Asset classes
- Stocks
- 99.9%
- Cash and equivalents
- 3.7%
- Net other assets
- −3.7%
Stock sectors
- Industrials
- 61.9%
- Health Care
- 12.7%
- Utilities
- 11.3%
- Materials
- 5.0%
- Information Technology
- 4.7%
- Consumer Staples
- 2.2%
- Consumer Discretionary
- 2.1%
Countries
- United States
- 91.4%
- Canada
- 4.0%
- Ireland
- 3.2%
- Brazil
- 1.2%