FXL
First Trust Technology AlphaDEX Fund
ETF
$228.06+2.11 (+0.93%)Close Oct 2, 2026
Top holdings
112 in all, as of Jul 31, 2026| Holding | Weight (%) | Value |
|---|---|---|
| CTSHCOGNIZANT TECHNOLOGY SOLUTIONS CORP | 2.4 | $60.8M |
| EPAMEPAM SYSTEMS INC | 2.2 | $56.6M |
| PTCPTC INC | 2.0 | $51.4M |
| LDOSLEIDOS HOLDINGS INC | 1.9 | $47.7M |
| ZMZOOM COMMUNICATIONS INC | 1.8 | $47.3M |
| DOXAMDOCS LTD | 1.8 | $46.9M |
| ADBEADOBE INC | 1.6 | $41.5M |
| DELLDELL TECHNOLOGIES INC | 1.6 | $39.9M |
| RNGRINGCENTRAL INC | 1.4 | $36.4M |
| WDCWESTERN DIGITAL CORP | 1.4 | $36.3M |
Asset classes
- Stocks
- 100.0%
- Cash and equivalents
- 0.7%
- Net other assets
- −0.7%
Stock sectors
- Information Technology
- 83.5%
- Industrials
- 7.0%
- Communication Services
- 6.3%
- Financials
- 3.2%
Countries
- United States
- 93.9%
- Cayman Islands
- 2.0%
- Guernsey
- 1.8%
- Australia
- 1.1%
- Netherlands
- 0.8%
- Ireland
- 0.4%