Skip to content

GINN

Goldman Sachs Innovate Equity ETF

$76.19−0.14 (−0.18%)Close Nov 18, 2026

12-month yield
1.21%
12-month dividends
$0.92
Pays
YearlyDec

Dividends per share

2020 from Dec 24

Payments

Ex-datePaidAmount
Dec 23, 2025Dec 30, 2025$0.9220
Dec 23, 2024Dec 30, 2024$0.7748
Dec 26, 2023Jan 2, 2024$0.5317
Dec 27, 2022Dec 30, 2022$0.0547
Sep 26, 2022Sep 30, 2022$0.0190
Jun 24, 2022Jun 30, 2022$0.1251
Mar 25, 2022Mar 31, 2022$0.0837
Dec 27, 2021Dec 31, 2021$0.0675
Sep 24, 2021Sep 30, 2021$0.1855
Jun 24, 2021Jun 30, 2021$0.1045
Mar 25, 2021Mar 31, 2021$0.0480
Dec 24, 2020Dec 31, 2020$0.0401

By year

YearTotalChange
2025$0.92+19.0%
2024$0.77+45.7%
2023$0.53+88.2%
2022$0.28−30.3%
2021$0.41—
2020 from Dec 24$0.0401—