GVIP
Goldman Sachs Hedge Industry VIP ETF
$154.39+0.64 (+0.42%)Close Nov 18, 2026
GVIP holdings
51 in all, as of Aug 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| DASHDOORDASH INC | 2.2 | $12.7M |
| MELIMERCADOLIBRE INC | 2.2 | $12.4M |
| TMOTHERMO FISHER SCIENTIFIC INC | 2.2 | $12.4M |
| VVISA INC | 2.2 | $12.3M |
| SPGIS&P GLOBAL INC | 2.2 | $12.3M |
| AAPLAPPLE INC | 2.2 | $12.3M |
| MAMASTERCARD INC | 2.2 | $12.3M |
| SPACE EXPLORATION TECHNOLOGIES CORP | 2.1 | $12.2M |
| NSCNORFOLK SOUTHERN CORP | 2.1 | $12.1M |
| MSFTMICROSOFT CORP | 2.1 | $12.1M |
Asset classes
- Stocks
- 99.7%
- Cash and equivalents
- 0.1%
- Net other assets
- 0.2%
Stock sectors
- Information Technology
- 38.8%
- Financials
- 14.6%
- Industrials
- 13.6%
- Communication Services
- 12.4%
- Consumer Discretionary
- 8.4%
- Health Care
- 8.3%
- Utilities
- 3.6%
Countries
- United States
- 84.7%
- Cayman Islands
- 5.8%
- Netherlands
- 3.5%
- Taiwan
- 2.0%
- France
- 2.0%
- Ireland
- 1.8%