HYG
iShares iBoxx $ High Yield Corporate Bond ETF
$76.94−0.04 (−0.05%)Close Nov 13, 2026
- 12-month yield
- 6.10%
- 12-month dividends
- $4.69
- Pays
- Monthly
Dividends per share
2007 from May 1 · 2026 through Nov 13
Payments
| Ex-date | Paid | Amount |
|---|---|---|
| Nov 2, 2026 | Nov 5, 2026 | $0.4014 |
| Oct 1, 2026 | Oct 6, 2026 | $0.3416 |
| Sep 1, 2026 | Sep 4, 2026 | $0.4350 |
| Aug 3, 2026 | Aug 6, 2026 | $0.3843 |
| Jul 1, 2026 | Jul 7, 2026 | $0.3688 |
| Jun 1, 2026 | Jun 4, 2026 | $0.4090 |
| May 1, 2026 | May 6, 2026 | $0.4187 |
| Apr 1, 2026 | Apr 7, 2026 | $0.3837 |
| Mar 2, 2026 | Mar 5, 2026 | $0.3937 |
| Feb 2, 2026 | Feb 5, 2026 | $0.3987 |
| Dec 19, 2025 | Dec 24, 2025 | $0.3806 |
| Dec 1, 2025 | Dec 4, 2025 | $0.3748 |
| Nov 3, 2025 | Nov 6, 2025 | $0.4098 |
| Oct 1, 2025 | Oct 6, 2025 | $0.3813 |
| Sep 2, 2025 | Sep 5, 2025 | $0.3833 |
| Aug 1, 2025 | Aug 6, 2025 | $0.4045 |
| Jul 1, 2025 | Jul 7, 2025 | $0.3794 |
| Jun 2, 2025 | Jun 5, 2025 | $0.3756 |
| May 1, 2025 | May 6, 2025 | $0.4013 |
| Apr 1, 2025 | Apr 4, 2025 | $0.3824 |
| Mar 3, 2025 | Mar 6, 2025 | $0.3743 |
| Feb 3, 2025 | Feb 6, 2025 | $0.3601 |
| Dec 18, 2024 | Dec 23, 2024 | $0.4093 |
| Dec 2, 2024 | Dec 5, 2024 | $0.3614 |
| Nov 1, 2024 | Nov 6, 2024 | $0.3946 |
| Oct 1, 2024 | Oct 4, 2024 | $0.3903 |
| Sep 3, 2024 | Sep 6, 2024 | $0.3795 |
| Aug 1, 2024 | Aug 6, 2024 | $0.4090 |
| Jul 1, 2024 | Jul 5, 2024 | $0.4049 |
| Jun 3, 2024 | Jun 7, 2024 | $0.3581 |
| May 1, 2024 | May 7, 2024 | $0.3998 |
| Apr 1, 2024 | Apr 5, 2024 | $0.3951 |
| Mar 1, 2024 | Mar 7, 2024 | $0.4382 |
| Feb 1, 2024 | Feb 7, 2024 | $0.3838 |
| Dec 14, 2023 | Dec 20, 2023 | $0.3785 |
| Dec 1, 2023 | Dec 7, 2023 | $0.3439 |
| Nov 1, 2023 | Nov 7, 2023 | $0.3875 |
| Oct 2, 2023 | Oct 6, 2023 | $0.3852 |
| Sep 1, 2023 | Sep 8, 2023 | $0.3507 |
| Aug 1, 2023 | Aug 7, 2023 | $0.3578 |
| Jul 3, 2023 | Jul 10, 2023 | $0.4028 |
| Jun 1, 2023 | Jun 7, 2023 | $0.3531 |
| May 1, 2023 | May 5, 2023 | $0.3258 |
| Apr 3, 2023 | Apr 7, 2023 | $0.3417 |
| Mar 1, 2023 | Mar 7, 2023 | $0.4496 |
| Feb 1, 2023 | Feb 7, 2023 | $0.3685 |
| Dec 15, 2022 | Dec 21, 2022 | $0.3963 |
| Dec 1, 2022 | Dec 7, 2022 | $0.3192 |
| Nov 1, 2022 | Nov 7, 2022 | $0.2800 |
| Oct 3, 2022 | Oct 7, 2022 | $0.3510 |
| Sep 1, 2022 | Sep 8, 2022 | $0.3660 |
| Aug 1, 2022 | Aug 5, 2022 | $0.3038 |
| Jul 1, 2022 | Jul 8, 2022 | $0.3292 |
| Jun 1, 2022 | Jun 7, 2022 | $0.3069 |
| May 2, 2022 | May 6, 2022 | $0.3050 |
| Apr 1, 2022 | Apr 7, 2022 | $0.3336 |
| Mar 1, 2022 | Mar 7, 2022 | $0.3075 |
| Feb 1, 2022 | Feb 7, 2022 | $0.3054 |
| Dec 16, 2021 | Dec 22, 2021 | $0.2962 |
| Dec 1, 2021 | Dec 7, 2021 | $0.2815 |
| Nov 1, 2021 | Nov 5, 2021 | $0.2771 |
| Oct 1, 2021 | Oct 7, 2021 | $0.2895 |
| Sep 1, 2021 | Sep 8, 2021 | $0.2751 |
| Aug 2, 2021 | Aug 6, 2021 | $0.2829 |
| Jul 1, 2021 | Jul 8, 2021 | $0.2915 |
| Jun 1, 2021 | Jun 7, 2021 | $0.2909 |
| May 3, 2021 | May 7, 2021 | $0.2939 |
| Apr 1, 2021 | Apr 8, 2021 | $0.2935 |
| Mar 1, 2021 | Mar 5, 2021 | $0.3068 |
| Feb 1, 2021 | Feb 5, 2021 | $0.3182 |
| Dec 17, 2020 | Dec 23, 2020 | $0.3592 |
| Dec 1, 2020 | Dec 7, 2020 | $0.3414 |
| Nov 2, 2020 | Nov 6, 2020 | $0.3590 |
| Oct 1, 2020 | Oct 7, 2020 | $0.3574 |
| Sep 1, 2020 | Sep 8, 2020 | $0.3407 |
| Aug 3, 2020 | Aug 7, 2020 | $0.3405 |
| Jul 1, 2020 | Jul 8, 2020 | $0.3434 |
| Jun 1, 2020 | Jun 5, 2020 | $0.3206 |
| May 1, 2020 | May 7, 2020 | $0.3688 |
| Apr 1, 2020 | Apr 7, 2020 | $0.3854 |
| Mar 2, 2020 | Mar 6, 2020 | $0.3800 |
| Feb 3, 2020 | Feb 7, 2020 | $0.3658 |
| Dec 19, 2019 | Dec 26, 2019 | $0.3142 |
| Dec 2, 2019 | Dec 6, 2019 | $0.3408 |
| Nov 1, 2019 | Nov 7, 2019 | $0.3612 |
| Oct 1, 2019 | Oct 7, 2019 | $0.3500 |
| Sep 3, 2019 | Sep 9, 2019 | $0.3710 |
| Aug 1, 2019 | Aug 7, 2019 | $0.3672 |
| Jul 1, 2019 | Jul 8, 2019 | $0.3858 |
| Jun 3, 2019 | Jun 7, 2019 | $0.3859 |
| May 1, 2019 | May 7, 2019 | $0.3664 |
| Apr 1, 2019 | Apr 5, 2019 | $0.3787 |
| Mar 1, 2019 | Mar 7, 2019 | $0.3818 |
| Feb 1, 2019 | Feb 7, 2019 | $0.3886 |
| Dec 18, 2018 | Dec 24, 2018 | $0.3911 |
| Dec 3, 2018 | Dec 7, 2018 | $0.3764 |
| Nov 1, 2018 | Nov 7, 2018 | $0.4150 |
| Oct 1, 2018 | Oct 5, 2018 | $0.3891 |
| Sep 4, 2018 | Sep 10, 2018 | $0.3714 |
| Aug 1, 2018 | Aug 7, 2018 | $0.3668 |
| Jul 2, 2018 | Jul 9, 2018 | $0.3811 |
| Jun 1, 2018 | Jun 7, 2018 | $0.3844 |
| May 1, 2018 | May 7, 2018 | $0.3627 |
| Apr 2, 2018 | Apr 6, 2018 | $0.3494 |
| Mar 1, 2018 | Mar 7, 2018 | $0.3413 |
| Feb 1, 2018 | Feb 7, 2018 | $0.3663 |
| Dec 21, 2017 | Dec 28, 2017 | $0.3608 |
| Dec 1, 2017 | Dec 7, 2017 | $0.3723 |
| Nov 1, 2017 | Nov 7, 2017 | $0.3656 |
| Oct 2, 2017 | Oct 6, 2017 | $0.3650 |
| Sep 1, 2017 | Sep 8, 2017 | $0.3703 |
| Aug 1, 2017 | Aug 7, 2017 | $0.3677 |
| Jul 3, 2017 | Jul 10, 2017 | $0.3774 |
| Jun 1, 2017 | Jun 7, 2017 | $0.3772 |
| May 1, 2017 | May 5, 2017 | $0.3745 |
| Apr 3, 2017 | Apr 7, 2017 | $0.3726 |
| Mar 1, 2017 | Mar 7, 2017 | $0.3839 |
| Feb 1, 2017 | Feb 7, 2017 | $0.3822 |
| Dec 22, 2016 | Dec 29, 2016 | $0.2856 |
| Dec 1, 2016 | Dec 7, 2016 | $0.3807 |
| Nov 1, 2016 | Nov 7, 2016 | $0.3858 |
| Oct 3, 2016 | Oct 7, 2016 | $0.3857 |
| Sep 1, 2016 | Sep 8, 2016 | $0.3712 |
| Aug 1, 2016 | Aug 5, 2016 | $0.3832 |
| Jul 1, 2016 | Jul 8, 2016 | $0.3968 |
| Jun 1, 2016 | Jun 7, 2016 | $0.4016 |
| May 2, 2016 | May 6, 2016 | $0.3819 |
| Apr 1, 2016 | Apr 7, 2016 | $0.3793 |
| Mar 1, 2016 | Mar 7, 2016 | $0.4187 |
| Feb 1, 2016 | Feb 5, 2016 | $0.3911 |
| Dec 24, 2015 | Dec 31, 2015 | $0.4238 |
| Dec 1, 2015 | Dec 7, 2015 | $0.3981 |
| Nov 2, 2015 | Nov 6, 2015 | $0.3938 |
| Oct 1, 2015 | Oct 7, 2015 | $0.3983 |
| Sep 1, 2015 | Sep 8, 2015 | $0.3834 |
| Aug 3, 2015 | Aug 7, 2015 | $0.3961 |
| Jul 1, 2015 | Jul 8, 2015 | $0.3947 |
| Jun 1, 2015 | Jun 5, 2015 | $0.4018 |
| May 1, 2015 | May 7, 2015 | $0.4024 |
| Apr 1, 2015 | Apr 8, 2015 | $0.4056 |
| Mar 2, 2015 | Mar 6, 2015 | $0.3932 |
| Feb 2, 2015 | Feb 6, 2015 | $0.3649 |
| Dec 24, 2014 | Dec 31, 2014 | $0.3861 |
| Dec 1, 2014 | Dec 5, 2014 | $0.4168 |
| Nov 3, 2014 | Nov 7, 2014 | $0.4041 |
| Oct 1, 2014 | Oct 7, 2014 | $0.3908 |
| Sep 2, 2014 | Sep 8, 2014 | $0.4299 |
| Aug 1, 2014 | Aug 7, 2014 | $0.4309 |
| Jul 1, 2014 | Jul 8, 2014 | $0.4150 |
| Jun 2, 2014 | Jun 6, 2014 | $0.4294 |
| May 1, 2014 | May 7, 2014 | $0.4234 |
| Apr 1, 2014 | Apr 7, 2014 | $0.4454 |
| Mar 3, 2014 | Mar 7, 2014 | $0.4633 |
| Feb 3, 2014 | Feb 7, 2014 | $0.4615 |
| Dec 26, 2013 | Jan 2, 2014 | $0.4673 |
| Dec 2, 2013 | Dec 6, 2013 | $0.4500 |
| Nov 1, 2013 | Nov 7, 2013 | $0.4502 |
| Oct 1, 2013 | Oct 7, 2013 | $0.4448 |
| Sep 3, 2013 | Sep 9, 2013 | $0.4800 |
| Aug 1, 2013 | Aug 7, 2013 | $0.4531 |
| Jul 1, 2013 | Jul 8, 2013 | $0.4797 |
| Jun 3, 2013 | Jun 7, 2013 | $0.4791 |
| May 1, 2013 | May 7, 2013 | $0.4681 |
| Apr 1, 2013 | Apr 5, 2013 | $0.4884 |
| Mar 1, 2013 | Mar 7, 2013 | $0.5060 |
| Feb 1, 2013 | Feb 7, 2013 | $0.4993 |
| Dec 26, 2012 | Jan 2, 2013 | $0.5050 |
| Dec 3, 2012 | Dec 7, 2012 | $0.4890 |
| Nov 1, 2012 | Nov 7, 2012 | $0.5105 |
| Oct 1, 2012 | Oct 5, 2012 | $0.4851 |
| Sep 4, 2012 | Sep 10, 2012 | $0.5083 |
| Aug 1, 2012 | Aug 7, 2012 | $0.5047 |
| Jul 2, 2012 | Jul 9, 2012 | $0.5179 |
| Jun 1, 2012 | Jun 7, 2012 | $0.5421 |
| May 1, 2012 | May 7, 2012 | $0.5088 |
| Apr 2, 2012 | Apr 9, 2012 | $0.5451 |
| Mar 1, 2012 | Mar 7, 2012 | $0.5367 |
| Feb 1, 2012 | Feb 7, 2012 | $0.5068 |
| Dec 27, 2011 | Jan 4, 2012 | $0.5347 |
| Dec 1, 2011 | Dec 7, 2011 | $0.5490 |
| Nov 1, 2011 | Nov 7, 2011 | $0.5263 |
| Oct 3, 2011 | Oct 7, 2011 | $0.5383 |
| Sep 1, 2011 | Sep 8, 2011 | $0.5634 |
| Aug 1, 2011 | Aug 5, 2011 | $0.5507 |
| Jul 1, 2011 | Jul 8, 2011 | $0.5815 |
| Jun 1, 2011 | Jun 7, 2011 | $0.5657 |
| May 2, 2011 | May 6, 2011 | $0.5729 |
| Apr 1, 2011 | Apr 7, 2011 | $0.5696 |
| Mar 1, 2011 | Mar 7, 2011 | $0.5787 |
| Feb 1, 2011 | Feb 7, 2011 | $0.5886 |
| Dec 28, 2010 | Jan 4, 2011 | $0.5766 |
| Dec 1, 2010 | Dec 7, 2010 | $0.5881 |
| Nov 1, 2010 | Nov 5, 2010 | $0.6014 |
| Oct 1, 2010 | Oct 7, 2010 | $0.5870 |
| Sep 1, 2010 | Sep 8, 2010 | $0.6252 |
| Aug 2, 2010 | Aug 6, 2010 | $0.5991 |
| Jul 1, 2010 | Jul 8, 2010 | $0.6233 |
| Jun 1, 2010 | Jun 7, 2010 | $0.6427 |
| May 3, 2010 | May 7, 2010 | $0.6404 |
| Apr 1, 2010 | Apr 8, 2010 | $0.6578 |
| Mar 1, 2010 | Mar 5, 2010 | $0.6463 |
| Feb 1, 2010 | Feb 5, 2010 | $0.6628 |
| Dec 29, 2009 | Jan 5, 2010 | $0.5799 |
| Dec 1, 2009 | Dec 7, 2009 | $0.6220 |
| Nov 2, 2009 | Nov 6, 2009 | $0.7034 |
| Oct 1, 2009 | Oct 7, 2009 | $0.7046 |
| Sep 1, 2009 | Sep 8, 2009 | $0.7025 |
| Aug 3, 2009 | Aug 7, 2009 | $0.7085 |
| Jul 1, 2009 | Jul 8, 2009 | $0.7247 |
| Jun 1, 2009 | Jun 5, 2009 | $0.7146 |
| May 1, 2009 | May 7, 2009 | $0.5906 |
| Apr 1, 2009 | Apr 7, 2009 | $0.8055 |
| Mar 2, 2009 | Mar 6, 2009 | $0.7187 |
| Feb 2, 2009 | Feb 6, 2009 | $0.7533 |
| Dec 29, 2008 | Jan 2, 2009 | $0.5243 |
| Dec 1, 2008 | Dec 5, 2008 | $0.6975 |
| Nov 3, 2008 | Nov 7, 2008 | $0.6900 |
| Oct 1, 2008 | Oct 7, 2008 | $0.6900 |
| Sep 2, 2008 | Sep 8, 2008 | $0.6200 |
| Aug 1, 2008 | Aug 7, 2008 | $0.6634 |
| Jul 1, 2008 | Jul 8, 2008 | $0.6506 |
| Jun 2, 2008 | Jun 6, 2008 | $0.6341 |
| May 1, 2008 | May 7, 2008 | $0.5677 |
| Apr 1, 2008 | Apr 7, 2008 | $0.6415 |
| Mar 3, 2008 | Mar 7, 2008 | $0.6159 |
| Feb 1, 2008 | Feb 7, 2008 | $0.6638 |
| Dec 27, 2007 | Jan 3, 2008 | $0.5650 |
| Dec 3, 2007 | Dec 7, 2007 | $0.6423 |
| Nov 1, 2007 | Nov 7, 2007 | $0.6799 |
| Oct 1, 2007 | Oct 5, 2007 | $0.6452 |
| Sep 4, 2007 | Sep 10, 2007 | $0.6229 |
| Aug 1, 2007 | Aug 7, 2007 | $0.6302 |
| Jul 2, 2007 | Jul 9, 2007 | $0.6026 |
| Jun 1, 2007 | Jun 7, 2007 | $0.5855 |
| May 1, 2007 | May 7, 2007 | $0.2932 |
By year
| Year | Total | Change |
|---|---|---|
| 2026 through Nov 13 | $3.93 | — |
| 2025 | $4.61 | −2.5% |
| 2024 | $4.72 | +6.3% |
| 2023 | $4.45 | +13.9% |
| 2022 | $3.90 | +11.6% |
| 2021 | $3.50 | −17.9% |
| 2020 | $4.26 | −2.9% |
| 2019 | $4.39 | −2.3% |
| 2018 | $4.49 | +0.6% |
| 2017 | $4.47 | −2.0% |
| 2016 | $4.56 | −4.1% |
| 2015 | $4.76 | −6.7% |
| 2014 | $5.10 | −10.0% |
| 2013 | $5.67 | −8.0% |
| 2012 | $6.16 | −8.3% |
| 2011 | $6.72 | −9.8% |
| 2010 | $7.45 | −10.5% |
| 2009 | $8.33 | +8.7% |
| 2008 | $7.66 | — |
| 2007 from May 1 | $5.27 | — |