IGF
iShares Global Infrastructure ETF
ETF
$61.76+0.45 (+0.73%)Close Oct 2, 2026
Top holdings
93 in all, as of Jun 30, 2026| Holding | Weight (%) | Value |
|---|---|---|
| Aena, S.M.E., S.A. | 5.1 | $550M |
| TRANSURBAN GROUP | 5.0 | $541M |
| NEENEXTERA ENERGY, INC. | 4.8 | $516M |
| Iberdrola, S.A. | 4.1 | $447M |
| ENBEnbridge Inc. | 4.0 | $428M |
| PACGrupo Aeroportuario del Pacifico, S.A.B. de C.V. | 3.9 | $420M |
| WMBTHE WILLIAMS COMPANIES, INC. | 3.0 | $329M |
| AUCKLAND INTERNATIONAL AIRPORT LIMITED | 3.0 | $327M |
| SOTHE SOUTHERN COMPANY | 2.8 | $305M |
| DUKDUKE ENERGY CORPORATION | 2.6 | $284M |
Asset classes
- Stocks
- 83.7%
- Other
- 15.7%
- Cash and equivalents
- 2.3%
- Net other assets
- −1.7%
Stock sectors
- Utilities
- 38.9%
- Industrials
- 22.7%
- Energy
- 17.9%
- Not classified
- 4.3%
Countries
- United States
- 36.4%
- Australia
- 9.4%
- Spain
- 9.2%
- Canada
- 8.1%
- Mexico
- 7.3%
- France
- 6.2%
- Germany
- 3.4%
- United Kingdom
- 3.2%
- Other countries
- 16.1%