IHAK
iShares Cybersecurity and Tech ETF
ETF
$68.70+0.39 (+0.57%)Close Oct 2, 2026
Top holdings
48 in all, as of Jul 31, 2026| Holding | Weight (%) | Value |
|---|---|---|
| BlackRock Funds III: BlackRock Cash Funds: Institutional; SL Agency Shares | 8.9 | $91M |
| QLYSQualys Inc | 5.0 | $50.9M |
| VRNSVARONIS SYSTEMS, INC. | 4.6 | $47.2M |
| PANWPALO ALTO NETWORKS, INC. | 4.6 | $47.1M |
| OKTAOKTA, INC. | 4.5 | $46.2M |
| SSentinelOne Inc | 4.5 | $46.2M |
| TENBTENABLE HOLDINGS, INC. | 4.4 | $45.3M |
| ZSZSCALER, INC. | 4.4 | $44.7M |
| CRWDCROWDSTRIKE HOLDINGS, INC. | 4.3 | $43.9M |
| NTSKNetskope Inc | 4.3 | $43.9M |
Asset classes
- Stocks
- 99.8%
- Cash and equivalents
- 9.1%
- Other
- 0.1%
- Net other assets
- −8.9%
Stock sectors
- Information Technology
- 80.9%
- Financials
- 7.7%
- Industrials
- 4.9%
- Consumer Discretionary
- 4.4%
- Not classified
- 1.9%
Countries
- United States
- 75.7%
- Israel
- 5.7%
- Japan
- 4.1%
- Canada
- 3.5%
- Taiwan
- 3.1%
- Denmark
- 3.0%
- United Kingdom
- 1.7%
- Germany
- 1.6%
- Other countries
- 1.6%