IQM
Franklin Intelligent Machines ETF
$84.05+0.69 (+0.83%)Close Nov 18, 2026
IQM holdings
77 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| NVDANVIDIA CORP | 6.6 | $7.74M |
| TSMTAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTD | 6.1 | $7.12M |
| SNDKSANDISK CORP | 5.5 | $6.44M |
| CLSCELESTICA INC | 4.3 | $5.04M |
| AVGOBROADCOM INC | 4.0 | $4.75M |
| BEBLOOM ENERGY CORP | 3.6 | $4.22M |
| GEVGE VERNOVA INC | 3.4 | $3.99M |
| TERTERADYNE INC | 3.0 | $3.55M |
| AAPLAPPLE INC | 3.0 | $3.55M |
| LRCXLAM RESEARCH CORP | 2.9 | $3.45M |
Asset classes
- Stocks
- 97.2%
- Cash and equivalents
- 2.8%
Stock sectors
- Information Technology
- 69.6%
- Industrials
- 20.5%
- Consumer Discretionary
- 2.7%
- Energy
- 2.4%
- Communication Services
- 1.0%
- Health Care
- 1.0%
Countries
- United States
- 70.1%
- Taiwan
- 6.1%
- Canada
- 4.9%
- Netherlands
- 4.0%
- South Korea
- 3.9%
- Ireland
- 1.8%
- Japan
- 1.7%
- Cayman Islands
- 1.4%