ITB
iShares U.S. Home Construction ETF
ETF
$86.64−0.73 (−0.84%)Close Oct 2, 2026
Top holdings
48 in all, as of Jun 30, 2026| Holding | Weight (%) | Value |
|---|---|---|
| DHID.R. HORTON, INC. | 15.7 | $409M |
| PHMPULTEGROUP, INC. | 9.6 | $249M |
| LENLENNAR CORPORATION | 7.1 | $185M |
| NVRNVR, Inc. | 6.7 | $175M |
| TOLTOLL BROTHERS, INC. | 5.0 | $131M |
| BlackRock Funds III: BlackRock Cash Funds: Institutional; SL Agency Shares | 5.0 | $130M |
| SHWTHE SHERWIN-WILLIAMS COMPANY | 4.5 | $118M |
| HDTHE HOME DEPOT, INC. | 4.4 | $115M |
| LOWLOWE'S COMPANIES, INC. | 4.1 | $106M |
| TOPBUILD CORP. | 3.6 | $93.8M |
Asset classes
- Stocks
- 99.4%
- Cash and equivalents
- 5.1%
- Net other assets
- −4.5%
Stock sectors
- Industrials
- 73.7%
- Consumer Discretionary
- 12.4%
- Materials
- 6.8%
- Information Technology
- 0.2%
- Not classified
- 6.4%
Countries
- United States
- 99.4%