IZRL
ARK Israel Innovative Technology ETF
$25.71−0.31 (−1.19%)Close Nov 13, 2026
IZRL holdings
66 in all, as of Jul 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| TEVATEVA PHARMACEUTICAL INDUSTRIES LTD | 1.8 | $2.4M |
| PAGAYA TECHNOLOGIES LTD | 1.7 | $2.39M |
| MNDYMONDAY.COM LTD | 1.7 | $2.38M |
| ELBIT SYSTEMS LTD | 1.7 | $2.35M |
| PCB TECHNOLOGIES LTD | 1.7 | $2.33M |
| SOL-GEL TECHNOLOGIES LTD | 1.7 | $2.33M |
| NAYAX LTD | 1.7 | $2.28M |
| WIXWIX.COM LTD | 1.7 | $2.26M |
| BRAINSWAY LTD | 1.6 | $2.24M |
| SIMILARWEB LTD | 1.6 | $2.21M |
Asset classes
- Stocks
- 98.1%
- Cash and equivalents
- 0.2%
- Net other assets
- 1.7%
Stock sectors
- Information Technology
- 47.6%
- Health Care
- 17.2%
- Communication Services
- 11.8%
- Industrials
- 9.1%
- Consumer Discretionary
- 6.1%
- Financials
- 4.9%
- Consumer Staples
- 1.4%
Countries
- Israel
- 93.7%
- United States
- 3.0%
- British Virgin Islands
- 1.5%