JPMB
JPMorgan USD Emerging Markets Sovereign Bond ETF
$38.05+0.03 (+0.09%)Close Nov 18, 2026
- 12-month yield
- 6.04%
- 12-month dividends
- $2.30
- Pays
- Monthly
Dividends per share
2025 from Dec 1 · 2026 through Nov 18
Payments
| Ex-date | Paid | Amount |
|---|---|---|
| Nov 2, 2026 | Nov 4, 2026 | $0.1980 |
| Oct 1, 2026 | Oct 5, 2026 | $0.2015 |
| Sep 1, 2026 | Sep 3, 2026 | $0.1540 |
| Aug 3, 2026 | Aug 5, 2026 | $0.1963 |
| Jul 1, 2026 | Jul 6, 2026 | $0.1954 |
| Jun 1, 2026 | Jun 3, 2026 | $0.1946 |
| May 1, 2026 | May 5, 2026 | $0.2101 |
| Apr 1, 2026 | Apr 6, 2026 | $0.1874 |
| Mar 2, 2026 | Mar 4, 2026 | $0.1930 |
| Feb 2, 2026 | Feb 4, 2026 | $0.1821 |
| Dec 31, 2025 | Jan 5, 2026 | $0.2051 |
| Dec 1, 2025 | Dec 3, 2025 | $0.1812 |
By year
| Year | Total | Change |
|---|---|---|
| 2026 through Nov 18 | $1.91 | — |
| 2025 from Dec 1 | $0.39 | — |