JXI
iShares Global Utilities ETF
$82.87−0.13 (−0.16%)Close Nov 18, 2026
JXI holdings
80 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| NEENEXTERA ENERGY, INC. | 8.0 | $25.7M |
| Iberdrola, S.A. | 6.7 | $21.8M |
| SOTHE SOUTHERN COMPANY | 4.7 | $15.2M |
| DUKDUKE ENERGY CORPORATION | 4.3 | $13.9M |
| ENEL - SPA | 3.9 | $12.5M |
| NATIONAL GRID PLC | 3.6 | $11.5M |
| CEGCONSTELLATION ENERGY CORPORATION. | 3.5 | $11.2M |
| AEPAMERICAN ELECTRIC POWER COMPANY, INC. | 3.2 | $10.5M |
| SRESEMPRA | 2.6 | $8.53M |
| DDominion Energy, Inc. | 2.6 | $8.45M |
Asset classes
- Stocks
- 98.3%
- Other
- 1.2%
- Cash and equivalents
- 0.5%
Stock sectors
- Utilities
- 97.8%
- Energy
- 0.6%
Countries
- United States
- 61.7%
- Spain
- 8.5%
- United Kingdom
- 6.8%
- Italy
- 5.2%
- Germany
- 3.9%
- France
- 3.8%
- Canada
- 2.6%
- Japan
- 2.3%