KARS
KraneShares Electric Vehicles and Future Mobility Index ETF
$23.84−0.09 (−0.38%)Close Nov 18, 2026
KARS holdings
91 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| Panasonic Holdings Corporation | 5.5 | $4.59M |
| STMicroelectronics N.V. | 5.4 | $4.56M |
| TSLATESLA, INC. | 4.6 | $3.87M |
| Contemporary Amperex Technology Co., Ltd. | 4.1 | $3.48M |
| RIVNRIVIAN AUTOMOTIVE, INC. | 3.8 | $3.16M |
| BYD COMPANY LIMITED | 3.7 | $3.14M |
| SAMSUNG SDI CO., LTD. | 3.5 | $2.9M |
| Bayerische Motoren Werke Aktiengesellschaft | 3.4 | $2.84M |
| XIAOMI CORPORATION | 3.2 | $2.68M |
| LYNAS RARE EARTHS LIMITED | 2.8 | $2.34M |
Asset classes
- Stocks
- 95.2%
- Preferred stocks
- 4.1%
- Cash and equivalents
- 1.5%
- Net other assets
- −0.8%
Stock sectors
- Consumer Discretionary
- 31.4%
- Materials
- 27.9%
- Information Technology
- 24.7%
- Industrials
- 14.2%
- Not classified
- 1.1%
Countries
- China
- 27.9%
- United States
- 19.8%
- Hong Kong
- 14.8%
- South Korea
- 7.7%
- Australia
- 7.2%
- Japan
- 6.6%
- France
- 5.4%
- Germany
- 4.8%