KRE
State Street SPDR S&P Regional Banking ETF
$70.52−0.33 (−0.47%)Close Nov 18, 2026
KRE holdings
165 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| State Street Global Advisors | 1.8 | $85M |
| PNFPPinnacle Financial Partners Inc | 1.4 | $64.9M |
| UMBFUMB Financial Corp | 1.4 | $64.8M |
| AUBAtlantic Union Bankshares Corp | 1.4 | $64.8M |
| CFGCitizens Financial Group Inc | 1.4 | $64.6M |
| GBCIGlacier Bancorp Inc | 1.4 | $64.5M |
| ASBAssociated Banc-Corp | 1.4 | $64.4M |
| CFRCullen/Frost Bankers Inc | 1.4 | $64.1M |
| FULTFulton Financial Corp | 1.3 | $63.8M |
| FIBKFirst Interstate BancSystem Inc | 1.3 | $63.8M |
Asset classes
- Stocks
- 99.8%
- Cash and equivalents
- 1.8%
- Net other assets
- −1.6%
Stock sectors
- Financials
- 99.1%
- Not classified
- 0.7%
Countries
- United States
- 97.0%
- Puerto Rico
- 2.8%