KWEB
KraneShares CSI China Internet ETF
$21.71−0.37 (−1.68%)Close Nov 18, 2026
KWEB holdings
34 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| Tencent Holdings Limited | 10.4 | $512M |
| PDDPDD Holdings Inc. | 7.9 | $389M |
| Alibaba Group Holding Limited | 7.7 | $378M |
| NETEASE, INC. | 7.0 | $342M |
| MEITUAN | 6.8 | $335M |
| Invesco Government & Agency Portfolio | 4.6 | $227M |
| BAIDU, INC. | 4.2 | $206M |
| YMMFull Truck Alliance Co Ltd | 4.2 | $204M |
| KUAISHOU TECHNOLOGY | 4.1 | $200M |
| KE Holdings Inc. | 3.9 | $191M |
Asset classes
- Stocks
- 99.7%
- Cash and equivalents
- 4.6%
- Net other assets
- −4.4%
Stock sectors
- Communication Services
- 43.0%
- Consumer Discretionary
- 37.9%
- Information Technology
- 7.2%
- Real Estate
- 3.9%
- Consumer Staples
- 3.5%
- Health Care
- 2.3%
- Financials
- 1.9%
Countries
- Hong Kong
- 72.0%
- United States
- 27.7%