MGNR
American Beacon GLG Natural Resources ETF
$42.59−1.38 (−3.14%)Close Nov 18, 2026
MGNR holdings
40 in all, as of Jul 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| MTArcelorMittal SA | 4.7 | $39.8M |
| HBMHudbay Minerals Inc | 4.7 | $39.6M |
| TECKTeck Resources Ltd | 4.4 | $37.4M |
| SWSmurfit Westrock PLC | 4.4 | $37.3M |
| RRCRange Resources Corp | 4.4 | $36.7M |
| VISTVista Energy SAB de CV | 3.8 | $32.3M |
| First Quantum Minerals Ltd | 3.8 | $31.9M |
| VGVenture Global Inc | 3.8 | $31.6M |
| ARAntero Resources Corp | 3.7 | $31M |
| DARDarling Ingredients Inc | 3.6 | $30.4M |
Asset classes
- Stocks
- 98.0%
- Net other assets
- 2.0%
Stock sectors
- Materials
- 55.4%
- Energy
- 26.4%
- Consumer Staples
- 8.2%
- Industrials
- 7.9%
Countries
- United States
- 42.8%
- Canada
- 27.9%
- Luxembourg
- 4.7%
- Ireland
- 4.4%
- Mexico
- 3.8%
- United Kingdom
- 3.2%
- Switzerland
- 3.2%
- Finland
- 2.8%