PAVE
Global X U.S. Infrastructure Development ETF
$52.06+0.39 (+0.75%)Close Nov 18, 2026
PAVE holdings
100 in all, as of Aug 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| DEDEERE & COMPANY | 3.4 | $457M |
| FASTFASTENAL COMPANY | 3.4 | $454M |
| EMREMERSON ELECTRIC CO. | 3.3 | $448M |
| NUENUCOR CORPORATION | 3.3 | $440M |
| PHPARKER-HANNIFIN CORPORATION | 3.1 | $422M |
| UNPUNION PACIFIC CORPORATION | 3.1 | $420M |
| NSCNORFOLK SOUTHERN CORPORATION | 3.1 | $418M |
| ETNEATON CORPORATION PUBLIC LIMITED COMPANY | 3.1 | $412M |
| CRHCRH PUBLIC LIMITED COMPANY | 3.0 | $409M |
| CSXCSX Corporation | 3.0 | $406M |
Asset classes
- Stocks
- 99.9%
- Net other assets
- 0.1%
Stock sectors
- Industrials
- 71.1%
- Materials
- 23.2%
- Utilities
- 3.0%
- Information Technology
- 2.6%
Countries
- United States
- 99.9%