PEY
Invesco High Yield Equity Dividend Achievers ETF
$24.46+0.13 (+0.54%)Close Nov 18, 2026
- 12-month yield
- 4.29%
- 12-month dividends
- $1.05
- Pays
- Monthly
Dividends per share
2004 from Dec 17 · 2026 through Nov 18
Payments
| Ex-date | Paid | Amount |
|---|---|---|
| Oct 19, 2026 | Oct 23, 2026 | $0.0988 |
| Sep 21, 2026 | Sep 25, 2026 | $0.0931 |
| Aug 24, 2026 | Aug 28, 2026 | $0.0932 |
| Jul 20, 2026 | Jul 24, 2026 | $0.0970 |
| Jun 22, 2026 | Jun 26, 2026 | $0.0951 |
| May 18, 2026 | May 22, 2026 | $0.0906 |
| Apr 20, 2026 | Apr 24, 2026 | $0.0818 |
| Mar 23, 2026 | Mar 27, 2026 | $0.0711 |
| Feb 23, 2026 | Feb 27, 2026 | $0.0808 |
| Jan 20, 2026 | Jan 23, 2026 | $0.0818 |
| Dec 22, 2025 | Dec 26, 2025 | $0.0822 |
| Nov 24, 2025 | Nov 28, 2025 | $0.0840 |
| Oct 20, 2025 | Oct 24, 2025 | $0.0953 |
| Sep 22, 2025 | Sep 26, 2025 | $0.0883 |
| Aug 18, 2025 | Aug 22, 2025 | $0.0809 |
| Jul 21, 2025 | Jul 25, 2025 | $0.0875 |
| Jun 23, 2025 | Jun 27, 2025 | $0.0864 |
| May 19, 2025 | May 23, 2025 | $0.0855 |
| Apr 21, 2025 | Apr 25, 2025 | $0.0750 |
| Mar 24, 2025 | Mar 28, 2025 | $0.0700 |
| Feb 24, 2025 | Feb 28, 2025 | $0.0701 |
| Jan 21, 2025 | Jan 24, 2025 | $0.0837 |
| Dec 23, 2024 | Dec 27, 2024 | $0.0830 |
| Nov 18, 2024 | Nov 22, 2024 | $0.0773 |
| Oct 21, 2024 | Oct 25, 2024 | $0.0896 |
| Sep 23, 2024 | Sep 27, 2024 | $0.0740 |
| Aug 19, 2024 | Aug 23, 2024 | $0.0758 |
| Jul 22, 2024 | Jul 26, 2024 | $0.0856 |
| Jun 24, 2024 | Jun 28, 2024 | $0.0715 |
| May 20, 2024 | May 24, 2024 | $0.0757 |
| Apr 22, 2024 | Apr 26, 2024 | $0.0701 |
| Mar 18, 2024 | Mar 22, 2024 | $0.0770 |
| Feb 20, 2024 | Feb 23, 2024 | $0.0806 |
| Jan 22, 2024 | Jan 26, 2024 | $0.0843 |
| Dec 18, 2023 | Dec 22, 2023 | $0.1206 |
| Nov 20, 2023 | Nov 24, 2023 | $0.1107 |
| Oct 23, 2023 | Oct 27, 2023 | $0.0930 |
| Sep 18, 2023 | Sep 22, 2023 | $0.0770 |
| Aug 21, 2023 | Aug 25, 2023 | $0.0752 |
| Jul 24, 2023 | Jul 28, 2023 | $0.0730 |
| Jun 20, 2023 | Jun 23, 2023 | $0.0713 |
| May 22, 2023 | May 26, 2023 | $0.0706 |
| Apr 24, 2023 | Apr 28, 2023 | $0.0700 |
| Mar 20, 2023 | Mar 24, 2023 | $0.0702 |
| Feb 21, 2023 | Feb 24, 2023 | $0.0691 |
| Jan 23, 2023 | Jan 27, 2023 | $0.0683 |
| Dec 19, 2022 | Dec 23, 2022 | $0.1138 |
| Nov 21, 2022 | Nov 25, 2022 | $0.0690 |
| Oct 24, 2022 | Oct 28, 2022 | $0.0681 |
| Sep 19, 2022 | Sep 23, 2022 | $0.0672 |
| Aug 22, 2022 | Aug 26, 2022 | $0.0664 |
| Jul 18, 2022 | Jul 22, 2022 | $0.0662 |
| Jun 21, 2022 | Jun 30, 2022 | $0.0671 |
| May 23, 2022 | May 31, 2022 | $0.0684 |
| Apr 18, 2022 | Apr 29, 2022 | $0.0706 |
| Mar 21, 2022 | Mar 31, 2022 | $0.0712 |
| Feb 22, 2022 | Feb 28, 2022 | $0.0724 |
| Jan 24, 2022 | Jan 31, 2022 | $0.0731 |
| Dec 20, 2021 | Dec 31, 2021 | $0.0732 |
| Nov 22, 2021 | Nov 30, 2021 | $0.0712 |
| Oct 18, 2021 | Oct 29, 2021 | $0.0692 |
| Sep 20, 2021 | Sep 30, 2021 | $0.0676 |
| Aug 23, 2021 | Aug 31, 2021 | $0.0668 |
| Jul 19, 2021 | Jul 30, 2021 | $0.0652 |
| Jun 21, 2021 | Jun 30, 2021 | $0.0654 |
| May 24, 2021 | May 28, 2021 | $0.0654 |
| Apr 19, 2021 | Apr 30, 2021 | $0.0664 |
| Mar 22, 2021 | Mar 31, 2021 | $0.0674 |
| Feb 22, 2021 | Feb 26, 2021 | $0.0659 |
| Jan 19, 2021 | Jan 29, 2021 | $0.0635 |
| Dec 21, 2020 | Dec 31, 2020 | $0.0618 |
| Nov 23, 2020 | Nov 30, 2020 | $0.0611 |
| Oct 19, 2020 | Oct 30, 2020 | $0.0605 |
| Sep 21, 2020 | Sep 30, 2020 | $0.0594 |
| Aug 24, 2020 | Aug 31, 2020 | $0.0603 |
| Jul 20, 2020 | Jul 31, 2020 | $0.0617 |
| Jun 22, 2020 | Jun 30, 2020 | $0.0597 |
| May 18, 2020 | May 29, 2020 | $0.0616 |
| Apr 20, 2020 | Apr 30, 2020 | $0.0632 |
| Mar 23, 2020 | Mar 31, 2020 | $0.0651 |
| Feb 24, 2020 | Feb 28, 2020 | $0.0669 |
| Jan 21, 2020 | Jan 31, 2020 | $0.0661 |
| Dec 23, 2019 | Dec 31, 2019 | $0.0675 |
| Nov 18, 2019 | Nov 29, 2019 | $0.0675 |
| Oct 21, 2019 | Oct 31, 2019 | $0.0654 |
| Sep 23, 2019 | Sep 30, 2019 | $0.0630 |
| Aug 19, 2019 | Aug 30, 2019 | $0.0618 |
| Jul 22, 2019 | Jul 31, 2019 | $0.0598 |
| Jun 24, 2019 | Jun 28, 2019 | $0.0542 |
| May 20, 2019 | May 31, 2019 | $0.0586 |
| Apr 22, 2019 | Apr 30, 2019 | $0.0571 |
| Mar 18, 2019 | Mar 29, 2019 | $0.0547 |
| Feb 19, 2019 | Feb 28, 2019 | $0.0551 |
| Jan 22, 2019 | Jan 31, 2019 | $0.0531 |
| Dec 24, 2018 | Dec 31, 2018 | $0.0666 |
| Nov 19, 2018 | Nov 30, 2018 | $0.0545 |
| Oct 22, 2018 | Oct 31, 2018 | $0.0573 |
| Sep 24, 2018 | Sep 28, 2018 | $0.0565 |
| Aug 20, 2018 | Aug 31, 2018 | $0.0557 |
| Jul 23, 2018 | Jul 31, 2018 | $0.0550 |
| Jun 18, 2018 | Jun 29, 2018 | $0.0520 |
| May 21, 2018 | May 31, 2018 | $0.0536 |
| Apr 23, 2018 | Apr 30, 2018 | $0.0649 |
| Mar 19, 2018 | Mar 29, 2018 | $0.0647 |
| Feb 20, 2018 | Feb 28, 2018 | $0.0600 |
| Jan 22, 2018 | Jan 31, 2018 | $0.0451 |
| Dec 18, 2017 | Dec 29, 2017 | $0.0670 |
| Nov 20, 2017 | Nov 30, 2017 | $0.0505 |
| Oct 23, 2017 | Oct 31, 2017 | $0.0490 |
| Sep 18, 2017 | Sep 29, 2017 | $0.0495 |
| Aug 15, 2017 | Aug 31, 2017 | $0.0490 |
| Jul 14, 2017 | Jul 31, 2017 | $0.0501 |
| Jun 15, 2017 | Jun 30, 2017 | $0.0484 |
| May 15, 2017 | May 31, 2017 | $0.0469 |
| Apr 13, 2017 | Apr 28, 2017 | $0.0441 |
| Mar 15, 2017 | Mar 31, 2017 | $0.0396 |
| Feb 15, 2017 | Feb 28, 2017 | $0.0383 |
| Jan 13, 2017 | Jan 31, 2017 | $0.0400 |
| Dec 15, 2016 | Dec 30, 2016 | $0.0669 |
| Nov 15, 2016 | Nov 30, 2016 | $0.0435 |
| Oct 14, 2016 | Oct 31, 2016 | $0.0421 |
| Sep 15, 2016 | Sep 30, 2016 | $0.0421 |
| Aug 15, 2016 | Aug 31, 2016 | $0.0421 |
| Jul 15, 2016 | Jul 29, 2016 | $0.0450 |
| Jun 15, 2016 | Jun 30, 2016 | $0.0407 |
| May 13, 2016 | May 31, 2016 | $0.0427 |
| Apr 15, 2016 | Apr 29, 2016 | $0.0354 |
| Mar 15, 2016 | Mar 31, 2016 | $0.0430 |
| Feb 12, 2016 | Feb 29, 2016 | $0.0423 |
| Jan 15, 2016 | Jan 29, 2016 | $0.0426 |
| Dec 15, 2015 | Dec 31, 2015 | $0.0525 |
| Nov 13, 2015 | Nov 30, 2015 | $0.0400 |
| Oct 15, 2015 | Oct 30, 2015 | $0.0386 |
| Sep 15, 2015 | Sep 30, 2015 | $0.0385 |
| Aug 14, 2015 | Aug 31, 2015 | $0.0388 |
| Jul 15, 2015 | Jul 31, 2015 | $0.0384 |
| Jun 15, 2015 | Jun 30, 2015 | $0.0384 |
| May 15, 2015 | May 29, 2015 | $0.0379 |
| Apr 15, 2015 | Apr 30, 2015 | $0.0293 |
| Mar 13, 2015 | Mar 31, 2015 | $0.0387 |
| Feb 13, 2015 | Feb 27, 2015 | $0.0344 |
| Jan 15, 2015 | Jan 30, 2015 | $0.0335 |
| Dec 15, 2014 | Dec 31, 2014 | $0.0460 |
| Nov 14, 2014 | Nov 28, 2014 | $0.0359 |
| Oct 15, 2014 | Oct 31, 2014 | $0.0338 |
| Sep 15, 2014 | Sep 30, 2014 | $0.0359 |
| Aug 15, 2014 | Aug 29, 2014 | $0.0362 |
| Jul 15, 2014 | Jul 31, 2014 | $0.0356 |
| Jun 13, 2014 | Jun 30, 2014 | $0.0355 |
| May 15, 2014 | May 30, 2014 | $0.0348 |
| Apr 15, 2014 | Apr 30, 2014 | $0.0370 |
| Mar 14, 2014 | Mar 31, 2014 | $0.0360 |
| Feb 14, 2014 | Feb 28, 2014 | $0.0360 |
| Jan 15, 2014 | Jan 31, 2014 | $0.0340 |
| Dec 13, 2013 | Dec 31, 2013 | $0.0337 |
| Nov 15, 2013 | Nov 29, 2013 | $0.0339 |
| Oct 15, 2013 | Oct 31, 2013 | $0.0343 |
| Sep 13, 2013 | Sep 30, 2013 | $0.0333 |
| Aug 15, 2013 | Aug 30, 2013 | $0.0334 |
| Jul 15, 2013 | Jul 31, 2013 | $0.0332 |
| Jun 14, 2013 | Jun 28, 2013 | $0.0338 |
| May 15, 2013 | May 31, 2013 | $0.0332 |
| Apr 15, 2013 | Apr 30, 2013 | $0.0300 |
| Mar 15, 2013 | Mar 28, 2013 | $0.0272 |
| Feb 15, 2013 | Feb 28, 2013 | $0.0326 |
| Jan 15, 2013 | Jan 31, 2013 | $0.0300 |
| Dec 14, 2012 | Dec 31, 2012 | $0.0645 |
| Nov 15, 2012 | Nov 30, 2012 | $0.0354 |
| Oct 15, 2012 | Oct 31, 2012 | $0.0348 |
| Sep 14, 2012 | Sep 28, 2012 | $0.0340 |
| Aug 15, 2012 | Aug 31, 2012 | $0.0342 |
| Jul 13, 2012 | Jul 31, 2012 | $0.0315 |
| Jun 15, 2012 | Jun 29, 2012 | $0.0312 |
| May 15, 2012 | May 31, 2012 | $0.0310 |
| Apr 13, 2012 | Apr 30, 2012 | $0.0204 |
| Mar 15, 2012 | Mar 30, 2012 | $0.0309 |
| Feb 15, 2012 | Feb 29, 2012 | $0.0309 |
| Jan 13, 2012 | Jan 31, 2012 | $0.0289 |
| Dec 15, 2011 | Dec 30, 2011 | $0.0351 |
| Nov 15, 2011 | Nov 30, 2011 | $0.0293 |
| Oct 14, 2011 | Oct 31, 2011 | $0.0278 |
| Sep 15, 2011 | Sep 30, 2011 | $0.0277 |
| Aug 15, 2011 | Aug 31, 2011 | $0.0280 |
| Jul 15, 2011 | Jul 29, 2011 | $0.0276 |
| Jun 15, 2011 | Jun 30, 2011 | $0.0278 |
| May 13, 2011 | May 31, 2011 | $0.0279 |
| Apr 15, 2011 | Apr 29, 2011 | $0.0275 |
| Mar 15, 2011 | Mar 31, 2011 | $0.0279 |
| Feb 15, 2011 | Feb 28, 2011 | $0.0272 |
| Jan 14, 2011 | Jan 31, 2011 | $0.0285 |
| Dec 15, 2010 | Dec 31, 2010 | $0.0482 |
| Nov 15, 2010 | Nov 30, 2010 | $0.0280 |
| Oct 15, 2010 | Oct 29, 2010 | $0.0288 |
| Sep 15, 2010 | Sep 30, 2010 | $0.0281 |
| Aug 13, 2010 | Aug 31, 2010 | $0.0280 |
| Jul 15, 2010 | Jul 30, 2010 | $0.0279 |
| Jun 15, 2010 | Jun 30, 2010 | $0.0258 |
| May 14, 2010 | May 28, 2010 | $0.0267 |
| Apr 15, 2010 | Apr 30, 2010 | $0.0258 |
| Mar 15, 2010 | Mar 31, 2010 | $0.0268 |
| Feb 12, 2010 | Feb 26, 2010 | $0.0287 |
| Jan 15, 2010 | Jan 29, 2010 | $0.0284 |
| Dec 15, 2009 | Dec 31, 2009 | $0.0481 |
| Nov 13, 2009 | Nov 30, 2009 | $0.0389 |
| Oct 15, 2009 | Oct 30, 2009 | $0.0361 |
| Sep 15, 2009 | Sep 30, 2009 | $0.0200 |
| Aug 14, 2009 | Aug 31, 2009 | $0.0248 |
| Jul 15, 2009 | Jul 31, 2009 | $0.0235 |
| Jun 15, 2009 | Jun 30, 2009 | $0.0229 |
| May 15, 2009 | May 29, 2009 | $0.0221 |
| Apr 15, 2009 | Apr 30, 2009 | $0.0209 |
| Mar 13, 2009 | Mar 31, 2009 | $0.0250 |
| Feb 13, 2009 | Feb 27, 2009 | $0.0311 |
| Jan 15, 2009 | Jan 30, 2009 | $0.0340 |
| Dec 15, 2008 | Dec 31, 2008 | $0.0501 |
| Nov 14, 2008 | — | $0.0450 |
| Oct 15, 2008 | Oct 31, 2008 | $0.0341 |
| Sep 15, 2008 | Sep 30, 2008 | $0.0375 |
| Aug 15, 2008 | Aug 29, 2008 | $0.0469 |
| Jul 15, 2008 | Jul 31, 2008 | $0.0415 |
| Jun 13, 2008 | Jun 30, 2008 | $0.0420 |
| May 15, 2008 | May 30, 2008 | $0.0500 |
| Apr 15, 2008 | Apr 30, 2008 | $0.0505 |
| Mar 14, 2008 | Mar 31, 2008 | $0.0507 |
| Feb 15, 2008 | Feb 29, 2008 | $0.0524 |
| Jan 15, 2008 | Jan 31, 2008 | $0.0502 |
| Dec 14, 2007 | Dec 31, 2007 | $0.0977 |
| Nov 15, 2007 | Nov 30, 2007 | $0.0510 |
| Oct 15, 2007 | Oct 31, 2007 | $0.0506 |
| Sep 14, 2007 | Sep 28, 2007 | $0.0518 |
| Aug 15, 2007 | Aug 31, 2007 | $0.0501 |
| Jul 13, 2007 | Jul 31, 2007 | $0.0500 |
| Jun 15, 2007 | Jun 29, 2007 | $0.0500 |
| May 15, 2007 | May 31, 2007 | $0.0501 |
| Apr 13, 2007 | Apr 30, 2007 | $0.0500 |
| Mar 15, 2007 | Mar 30, 2007 | $0.0502 |
| Feb 15, 2007 | Feb 28, 2007 | $0.0501 |
| Jan 12, 2007 | Jan 31, 2007 | $0.0501 |
| Dec 15, 2006 | Dec 29, 2006 | $0.0665 |
| Nov 15, 2006 | Nov 30, 2006 | $0.0550 |
| Oct 13, 2006 | Oct 31, 2006 | $0.0553 |
| Sep 15, 2006 | Sep 29, 2006 | $0.0552 |
| Aug 15, 2006 | Aug 31, 2006 | $0.0551 |
| Jul 14, 2006 | Jul 31, 2006 | $0.0552 |
| Jun 15, 2006 | Jun 30, 2006 | $0.0451 |
| May 15, 2006 | May 31, 2006 | $0.0395 |
| Mar 17, 2006 | Mar 31, 2006 | $0.1230 |
| Dec 16, 2005 | Dec 30, 2005 | $0.1132 |
| Sep 16, 2005 | Sep 30, 2005 | $0.1149 |
| Jun 17, 2005 | Jun 30, 2005 | $0.1283 |
| Apr 1, 2005 | Apr 29, 2005 | $0.0369 |
| Mar 18, 2005 | Apr 29, 2005 | $0.0970 |
| Dec 31, 2004 | Jan 31, 2005 | $0.0086 |
| Dec 17, 2004 | Jan 31, 2005 | $0.0274 |
By year
| Year | Total | Change |
|---|---|---|
| 2026 through Nov 18 | $0.88 | — |
| 2025 | $0.99 | +4.7% |
| 2024 | $0.94 | −2.5% |
| 2023 | $0.97 | +10.9% |
| 2022 | $0.87 | +8.2% |
| 2021 | $0.81 | +8.0% |
| 2020 | $0.75 | +4.1% |
| 2019 | $0.72 | +4.7% |
| 2018 | $0.69 | +19.9% |
| 2017 | $0.57 | +8.3% |
| 2016 | $0.53 | +15.2% |
| 2015 | $0.46 | +5.1% |
| 2014 | $0.44 | +12.4% |
| 2013 | $0.39 | −4.7% |
| 2012 | $0.41 | +19.1% |
| 2011 | $0.34 | −2.6% |
| 2010 | $0.35 | +1.1% |
| 2009 | $0.35 | −36.9% |
| 2008 | $0.55 | −15.5% |
| 2007 | $0.65 | +18.5% |
| 2006 | $0.55 | +12.2% |
| 2005 | $0.49 | — |
| 2004 from Dec 17 | $0.0360 | — |