PFFD
Global X U.S. Preferred ETF
$16.40−0.04 (−0.24%)Close Nov 18, 2026
PFFD holdings
222 in all, as of Aug 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| THE BOEING COMPANY | 4.3 | $93.5M |
| ORACLE CORPORATION | 3.4 | $74.2M |
| HEWLETT PACKARD ENTERPRISE COMPANY | 2.9 | $63.5M |
| WELLS FARGO & COMPANY | 2.3 | $49.2M |
| KKR & CO. INC. | 2.0 | $42.4M |
| CITIGROUP CAPITAL XIII | 1.9 | $41M |
| FIDELITY COLCHESTER STR TR MONEY MKT GOV PORT | 1.8 | $38.3M |
| NEXTERA ENERGY, INC. | 1.7 | $36.2M |
| THE SOUTHERN COMPANY | 1.6 | $34.4M |
| MICROCHIP TECHNOLOGY INCORPORATED | 1.4 | $31.2M |
Asset classes
- Preferred stocks
- 99.3%
- Cash and equivalents
- 1.8%
- Bonds
- 0.2%
- Net other assets
- −1.3%
Countries
- United States
- 97.7%
- Canada
- 0.9%
- Bermuda
- 0.8%