PTF
Invesco Dorsey Wright Technology Momentum ETF
$96.11−0.96 (−0.99%)Close Nov 12, 2026
PTF holdings
40 in all, as of Jul 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| Invesco Private Prime Fund | 8.5 | $49.8M |
| WDCWestern Digital Corp. | 5.0 | $29.1M |
| MUMicron Technology, Inc. | 4.9 | $28.7M |
| AXTIAXT, Inc. | 4.7 | $27.4M |
| STXSeagate Technology Holdings PLC | 4.4 | $25.8M |
| SNDKSandisk Corp. | 4.3 | $24.9M |
| KLACKLA Corp. | 3.9 | $22.7M |
| WULFTeraWulf Inc. | 3.4 | $19.7M |
| Invesco Private Government Fund | 3.3 | $19.2M |
| DELLDell Technologies Inc. | 3.2 | $18.6M |
Asset classes
- Stocks
- 102.4%
- Cash and equivalents
- 11.9%
- Net other assets
- −14.3%
Stock sectors
- Information Technology
- 96.4%
- Financials
- 3.4%
- Communication Services
- 2.6%
Countries
- United States
- 93.1%
- Cayman Islands
- 4.9%
- Ireland
- 4.4%