PWB
Invesco Large Cap Growth ETF
$140.59+0.78 (+0.56%)Close Nov 18, 2026
PWB holdings
53 in all, as of Jul 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| MAMastercard Inc. | 4.0 | $92M |
| VVisa Inc. | 3.8 | $88.8M |
| AMATApplied Materials, Inc. | 3.8 | $88.3M |
| AMZNAmazon.com, Inc. | 3.5 | $81M |
| AAPLApple Inc. | 3.4 | $79.3M |
| COSTCostco Wholesale Corp. | 3.3 | $75.2M |
| AMDAdvanced Micro Devices, Inc. | 3.2 | $74.8M |
| NVDANVIDIA Corp. | 3.2 | $74M |
| AVGOBroadcom Inc. | 3.2 | $73M |
| MUMicron Technology, Inc. | 3.1 | $72.7M |
Asset classes
- Stocks
- 99.2%
- Cash and equivalents
- 0.1%
- Net other assets
- 0.7%
Stock sectors
- Information Technology
- 50.5%
- Industrials
- 18.5%
- Financials
- 9.5%
- Consumer Discretionary
- 6.5%
- Communication Services
- 6.2%
- Consumer Staples
- 4.9%
- Materials
- 1.6%
- Health Care
- 1.5%
Countries
- United States
- 94.8%
- Ireland
- 4.5%