QCLN
First Trust NASDAQ Clean Edge Green Energy Index Fund
$41.11−0.03 (−0.07%)Close Nov 18, 2026
QCLN holdings
54 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| BEBLOOM ENERGY CORP | 9.2 | $77.3M |
| TSLATESLA INC | 8.4 | $70.2M |
| MPWRMONOLITHIC POWER SYSTEMS INC | 7.7 | $64.2M |
| ONON SEMICONDUCTOR CORP | 6.8 | $57M |
| FSLRFIRST SOLAR INC | 6.7 | $56M |
| RIVNRIVIAN AUTOMOTIVE INC | 4.6 | $38.7M |
| AEISADVANCED ENERGY INDUSTRIES INC | 4.2 | $35.1M |
| ALGMALLEGRO MICROSYSTEMS INC | 3.8 | $32.1M |
| VICRVICOR CORP | 3.8 | $31.9M |
| AYIACUITY INC | 3.4 | $28.3M |
Asset classes
- Stocks
- 99.7%
- Cash and equivalents
- 2.3%
- Net other assets
- −2.0%
Stock sectors
- Information Technology
- 38.7%
- Industrials
- 29.4%
- Consumer Discretionary
- 14.1%
- Utilities
- 8.0%
- Materials
- 7.8%
- Financials
- 1.5%
- Energy
- 0.2%
Countries
- United States
- 93.8%
- Bermuda
- 3.1%
- Chile
- 1.1%
- Canada
- 0.9%
- United Kingdom
- 0.7%