QYLD
Global X NASDAQ 100 Covered Call ETF
$17.20+0.07 (+0.41%)Close Nov 18, 2026
QYLD holdings
104 in all, as of Jul 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| NVDANVIDIA CORPORATION | 8.2 | $663M |
| AAPLAPPLE INC. | 7.7 | $619M |
| MSFTMICROSOFT CORPORATION | 5.8 | $471M |
| AMZNAMAZON.COM, INC. | 4.9 | $399M |
| MUMICRON TECHNOLOGY, INC. | 4.3 | $350M |
| AMDADVANCED MICRO DEVICES, INC. | 3.6 | $293M |
| GOOGLALPHABET INC. | 3.5 | $283M |
| GOOGALPHABET INC. | 3.3 | $266M |
| AVGOBROADCOM INC. | 3.1 | $252M |
| METAMETA PLATFORMS, INC. | 2.8 | $225M |
Asset classes
- Stocks
- 101.7%
- Derivatives
- −1.7%
- Net other assets
- 0.1%
Stock sectors
- Information Technology
- 58.9%
- Communication Services
- 13.4%
- Consumer Discretionary
- 11.0%
- Consumer Staples
- 6.8%
- Industrials
- 4.8%
- Health Care
- 3.8%
- Utilities
- 1.2%
- Materials
- 1.0%
- Energy
- 0.5%
- Financials
- 0.2%
Countries
- United States
- 101.7%