RDVY
First Trust Rising Dividend Achievers ETF
$77.19−0.39 (−0.50%)Close Nov 18, 2026
RDVY holdings
72 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| AMATAPPLIED MATERIALS INC | 4.7 | $1.15B |
| LRCXLAM RESEARCH CORP | 4.4 | $1.08B |
| KLACKLA CORP | 4.1 | $1.01B |
| GEVGE VERNOVA INC | 2.8 | $686M |
| BNYBANK OF NEW YORK MELLON CORP (THE) | 2.2 | $527M |
| GEGE AEROSPACE | 2.1 | $522M |
| GOOGLALPHABET INC | 2.1 | $520M |
| WSMWILLIAMS SONOMA INC | 2.1 | $518M |
| ROSTROSS STORES INC | 2.0 | $492M |
| ALLALLSTATE CORP (THE) | 2.0 | $491M |
Stock sectors
- Financials
- 36.9%
- Information Technology
- 25.4%
- Industrials
- 14.9%
- Consumer Discretionary
- 10.5%
- Communication Services
- 4.0%
- Health Care
- 3.1%
- Consumer Staples
- 2.9%
- Energy
- 2.2%
Countries
- United States
- 96.0%
- Switzerland
- 2.0%
- Ireland
- 1.4%
- Bermuda
- 0.5%