REGL
ProShares S&P MidCap 400 Dividend Aristocrats ETF
$92.28+0.33 (+0.36%)Close Nov 18, 2026
REGL holdings
71 in all, as of Aug 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| RGLDRoyal Gold, Inc. | 2.0 | $35.3M |
| AVNTAvient Corp. | 1.8 | $32.1M |
| LECOLincoln Electric Holdings, Inc. | 1.7 | $30.7M |
| SEICSEI Investments Co. | 1.7 | $30.6M |
| MSAMSA Safety, Inc. | 1.7 | $29.6M |
| LADLithia Motors, Inc. | 1.7 | $29.4M |
| RLIRLI Corp. | 1.7 | $29.3M |
| CHDNChurchill Downs, Inc. | 1.6 | $29M |
| THGHanover Insurance Group, Inc. (The) | 1.6 | $28.9M |
| UNMUnum Group | 1.6 | $28.9M |
Asset classes
- Stocks
- 99.8%
- Cash and equivalents
- 0.2%
- Net other assets
- 0.1%
Stock sectors
- Financials
- 30.9%
- Industrials
- 15.3%
- Materials
- 14.3%
- Utilities
- 13.3%
- Consumer Discretionary
- 7.8%
- Real Estate
- 7.2%
- Health Care
- 3.2%
- Consumer Staples
- 3.2%
- Energy
- 3.0%
- Information Technology
- 1.5%
Countries
- United States
- 97.0%
- Bermuda
- 1.6%
- Canada
- 1.2%