SCHF
Schwab International Equity ETF
ETF
$27.58+0.33 (+1.21%)Close Oct 2, 2026
Nov 3, 2009 – Oct 2, 2026, Dividends reinvested
- Final balance
- $34,952
- CAGR
- +7.68%
- Max drawdown
- −34.87%
- Sharpe ratio
- 0.50
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- −2.02%
- 3M
- +0.40%
- 6M
- +11.08%
- YTD
- +15.42%
- 1Y
- +21.30%
- 3Y
- +21.81%
- 5Y
- +10.64%
- 10Y
- +9.90%
- 15Y
- +9.04%
- Since 2009
- +7.68%
Metrics
Since 2009| Volatility | 18.08% |
|---|---|
| Sortino ratio | 0.69 |
| Calmar ratio | 0.22 |
| Best year, 2025 | +34.55% |
| Worst year, 2022 | −14.80% |
| Positive years | 11 of 16 |
| Longest drawdown | 2.8 years |
Worst drawdowns
Since 2009| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −34.9% | Jan 2018 | Mar 2020 | Nov 2020 | 2.8 years |
| −29.1% | Sep 2021 | Oct 2022 | Feb 2024 | 2.5 years |
| −26.4% | Apr 2011 | Oct 2011 | Apr 2013 | 2 years |
| −23.7% | Jul 2014 | Feb 2016 | May 2017 | 2.8 years |
| −19.2% | Apr 2010 | Jun 2010 | Oct 2010 | 6 months |
Annual returns
2009 from Nov 3 · 2026 through Oct 2