SCHH
Schwab U.S. REIT ETF
$23.40+0.09 (+0.39%)Close Nov 18, 2026
SCHH holdings
120 in all, as of Aug 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| WELLWelltower Inc | 11.1 | $1.24B |
| PLDPrologis Inc | 8.8 | $984M |
| SPGSimon Property Group Inc | 4.6 | $514M |
| DLRDigital Realty Trust Inc | 4.5 | $508M |
| EQIXEquinix Inc | 4.3 | $479M |
| AMTAmerican Tower Corp | 4.2 | $475M |
| ORealty Income Corp | 4.0 | $450M |
| PSAPublic Storage | 3.6 | $405M |
| VMRKVivmark Residential | 3.4 | $376M |
| VTRVentas Inc | 3.1 | $349M |
Asset classes
- Stocks
- 99.9%
- Cash and equivalents
- 0.2%
- Net other assets
- −0.1%
Stock sectors
- Real Estate
- 99.9%
Countries
- United States
- 99.9%