SHLD
Global X Defense Tech ETF
ETF
$60.23+0.09 (+0.15%)Close Oct 2, 2026
Top holdings
51 in all, as of May 31, 2026| Holding | Weight (%) | Value |
|---|---|---|
| LMTLOCKHEED MARTIN CORPORATION | 8.4 | $672M |
| RTXRTX CORPORATION | 7.8 | $620M |
| GDGENERAL DYNAMICS CORPORATION | 7.7 | $613M |
| PLTRPALANTIR TECHNOLOGIES INC. | 7.1 | $565M |
| Rheinmetall Aktiengesellschaft | 5.8 | $460M |
| BAE SYSTEMS PLC | 4.9 | $390M |
| LHXL3HARRIS TECHNOLOGIES, INC. | 4.7 | $375M |
| HANWHA AEROSPACE CO., LTD. | 4.4 | $351M |
| LEONARDO - SOCIETA PER AZIONI | 4.3 | $347M |
| THALES SA | 4.3 | $341M |
Asset classes
- Stocks
- 99.6%
- Cash and equivalents
- 1.2%
- Net other assets
- −0.9%
Stock sectors
- Industrials
- 77.5%
- Information Technology
- 11.6%
- Consumer Discretionary
- 5.8%
- Health Care
- 0.8%
- Not classified
- 4.0%
Countries
- United States
- 58.4%
- South Korea
- 7.7%
- United Kingdom
- 7.0%
- Germany
- 6.8%
- France
- 5.6%
- Italy
- 4.3%
- Israel
- 4.3%
- Sweden
- 3.8%
- Other countries
- 1.7%