SIL
Global X Silver Miners ETF
ETF
$86.50+0.87 (+1.02%)Close Oct 2, 2026
Top holdings
50 in all, as of Jul 31, 2026| Holding | Weight (%) | Value |
|---|---|---|
| WPMWheaton Precious Metals Corp. | 22.4 | $883M |
| PAASPan American Silver Corp. | 12.5 | $495M |
| CDECOEUR MINING, INC. | 10.6 | $418M |
| United States of America · due Sep 2026 | 7.1 | $279M |
| INDUSTRIAS PENOLES, S.A.B. DE C.V. | 5.2 | $206M |
| HLHECLA MINING COMPANY | 4.6 | $183M |
| AGFIRST MAJESTIC SILVER CORP. | 4.5 | $176M |
| FRESNILLO PLC | 4.3 | $170M |
| BVNCompania de Minas Buenaventura S.A.A. | 4.2 | $165M |
| OROR Royalties Inc. | 4.2 | $164M |
Asset classes
- Stocks
- 100.0%
- Bonds
- 7.1%
- Cash and equivalents
- 0.7%
- Net other assets
- −7.8%
Stock sectors
- Materials
- 90.8%
- Communication Services
- 2.0%
- Information Technology
- 0.4%
- Not classified
- 6.7%
Countries
- United States
- 68.2%
- Canada
- 24.5%
- United Kingdom
- 5.6%
- Mexico
- 5.2%
- South Korea
- 2.4%
- Australia
- 1.0%
- Sweden
- 0.1%