SKYY
First Trust Cloud Computing ETF
ETF
$168.14+1.18 (+0.71%)Close Oct 2, 2026
Top holdings
65 in all, as of Jun 30, 2026| Holding | Weight (%) | Value |
|---|---|---|
| ANETARISTA NETWORKS INC | 4.2 | $114M |
| DOCNDIGITALOCEAN HOLDINGS INC | 3.9 | $107M |
| PEVERPURE INC | 3.9 | $106M |
| NTNXNUTANIX INC | 3.8 | $104M |
| IBMINTERNATIONAL BUSINESS MACHINES CORP | 3.7 | $101M |
| GOOGLALPHABET INC | 3.7 | $100M |
| AMZNAMAZON.COM INC | 3.5 | $93.9M |
| MDBMONGODB INC | 3.3 | $89M |
| MSFTMICROSOFT CORP | 3.2 | $88.4M |
| CRWVCOREWEAVE INC | 3.0 | $80.8M |
Asset classes
- Stocks
- 100.0%
- Cash and equivalents
- 0.2%
- Net other assets
- −0.1%
Stock sectors
- Information Technology
- 78.3%
- Communication Services
- 8.6%
- Financials
- 5.0%
- Industrials
- 3.9%
- Consumer Discretionary
- 3.5%
- Health Care
- 0.7%
Countries
- United States
- 94.7%
- Canada
- 2.5%
- Germany
- 1.1%
- Israel
- 1.1%
- Netherlands
- 0.6%