STCE
Schwab Crypto Thematic Natural Language Processing ETF
ETF
$66.09−0.01 (−0.02%)Close Oct 2, 2026
Top holdings
38 in all, as of Jun 30, 2026| Holding | Weight (%) | Value |
|---|---|---|
| State Street Institutional US Government Money Market Fund | 13.4 | $36M |
| BTDRBitdeer Technologies Group | 8.2 | $22.2M |
| Hive Digital Technologies Ltd | 5.8 | $15.6M |
| CORZCore Scientific Inc | 5.7 | $15.4M |
| GLXYGalaxy Digital Inc | 5.7 | $15.3M |
| CLSKCleanspark Inc | 5.2 | $14.1M |
| HUTHut 8 Corp | 5.2 | $14M |
| IRENIREN Ltd | 4.7 | $12.8M |
| MARAMARA Holdings Inc | 4.7 | $12.7M |
| RIOTRiot Platforms Inc | 4.6 | $12.4M |
Asset classes
- Stocks
- 99.8%
- Cash and equivalents
- 13.4%
- Net other assets
- −13.2%
Stock sectors
- Information Technology
- 54.3%
- Financials
- 35.2%
- Communication Services
- 4.0%
- Industrials
- 1.5%
- Not classified
- 4.7%
Countries
- United States
- 65.3%
- Cayman Islands
- 16.4%
- Canada
- 7.3%
- Australia
- 4.7%
- Japan
- 4.5%
- United Kingdom
- 1.6%