TAN
Invesco Solar ETF
$37.82−0.30 (−0.79%)Close Nov 18, 2026
- 12-month yield
- —
- 12-month dividends
- —
- Pays
- YearlyDec
Dividends per share
Payments
Adjusted for splits| Ex-date | Paid | Amount |
|---|---|---|
| Dec 23, 2024 | Dec 27, 2024 | $0.1650 |
| Dec 18, 2023 | Dec 22, 2023 | $0.0483 |
| Dec 21, 2020 | Dec 31, 2020 | $0.0922 |
| Dec 23, 2019 | Dec 31, 2019 | $0.0908 |
| Dec 24, 2018 | Dec 31, 2018 | $0.1288 |
| Dec 26, 2017 | Dec 29, 2017 | $0.4449 |
| Dec 23, 2016 | Dec 30, 2016 | $0.8349 |
| Dec 24, 2015 | Dec 31, 2015 | $0.4902 |
| Dec 24, 2014 | Dec 31, 2014 | $0.6400 |
| Dec 24, 2013 | Dec 31, 2013 | $0.4510 |
By year
| Year | Total | Change |
|---|---|---|
| 2024 | $0.16 | +241.3% |
| 2023 | $0.0483 | — |
| 2020 | $0.0922 | +1.6% |
| 2019 | $0.0908 | −29.5% |
| 2018 | $0.13 | −71.1% |
| 2017 | $0.44 | −46.7% |
| 2016 | $0.83 | +70.3% |
| 2015 | $0.49 | −23.4% |
| 2014 | $0.64 | +41.9% |
| 2013 | $0.45 | −68.3% |