TDIV
First Trust NASDAQ Technology Dividend Index Fund
ETF
$115.47+1.77 (+1.56%)Close Oct 2, 2026
Top holdings
95 in all, as of Jun 30, 2026| Holding | Weight (%) | Value |
|---|---|---|
| IBMINTERNATIONAL BUSINESS MACHINES CORP | 8.1 | $357M |
| AVGOBROADCOM INC | 7.2 | $320M |
| MSFTMICROSOFT CORP | 7.1 | $314M |
| TXNTEXAS INSTRUMENTS INC | 7.1 | $312M |
| ORCLORACLE CORP | 5.3 | $236M |
| TSMTAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTD | 4.9 | $216M |
| AMATAPPLIED MATERIALS INC | 3.5 | $157M |
| QCOMQUALCOMM INC | 3.2 | $139M |
| ADIANALOG DEVICES INC | 2.9 | $127M |
| KLACKLA CORP | 2.4 | $104M |
Asset classes
- Stocks
- 99.9%
- Net other assets
- 0.1%
Stock sectors
- Information Technology
- 82.3%
- Communication Services
- 14.9%
- Industrials
- 2.5%
Countries
- United States
- 78.7%
- Canada
- 5.4%
- Taiwan
- 5.2%
- Netherlands
- 2.9%
- Ireland
- 2.3%
- Luxembourg
- 1.6%
- Cayman Islands
- 0.9%
- Finland
- 0.6%
- Other countries
- 2.3%