UFO
Procure Space ETF
$39.09−0.21 (−0.53%)Close Nov 18, 2026
UFO holdings
66 in all, as of Jul 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| Mount Vernon Liquid Assets Portfolio, LLC | 12.8 | $75.3M |
| GRMNGarmin Ltd | 7.0 | $40.9M |
| TRMBTrimble Inc | 6.3 | $37.2M |
| VSATViasat Inc | 6.2 | $36.4M |
| SIRISirius XM Holdings Inc | 5.8 | $34.1M |
| ECHOEchoStar Corp | 4.2 | $24.5M |
| ASTSAST SpaceMobile Inc | 4.0 | $23.7M |
| SPACEX | 3.8 | $22.3M |
| PLPlanet Labs PBC | 3.7 | $21.8M |
| GSATGlobalstar Inc | 3.7 | $21.5M |
Asset classes
- Stocks
- 99.6%
- Cash and equivalents
- 13.2%
- Net other assets
- −12.8%
Stock sectors
- Industrials
- 47.9%
- Information Technology
- 27.6%
- Communication Services
- 24.0%
- Not classified
- 0.1%
Countries
- United States
- 73.9%
- Switzerland
- 7.7%
- Canada
- 3.6%
- Netherlands
- 3.4%
- Japan
- 3.3%
- Luxembourg
- 2.1%
- France
- 1.8%
- Italy
- 1.4%