ULTY
YieldMax Ultra Option Income Strategy ETF
$19.63−0.29 (−1.46%)Close Nov 18, 2026
- 12-month yield
- 106.28%
- 12-month dividends
- $20.86
- Pays
- Monthly
Dividends per share
2024 from Mar 14 · 2026 through Nov 18
Payments
Adjusted for splits| Ex-date | Paid | Amount |
|---|---|---|
| Nov 18, 2026 | Nov 19, 2026 | $0.2341 |
| Nov 12, 2026 | Nov 13, 2026 | $0.2425Return of capital |
| Nov 4, 2026 | Nov 5, 2026 | $0.2469Return of capital |
| Oct 28, 2026 | Oct 29, 2026 | $0.2647Return of capital |
| Oct 21, 2026 | Oct 22, 2026 | $0.2772Return of capital |
| Oct 14, 2026 | Oct 15, 2026 | $0.2955Return of capital |
| Oct 7, 2026 | Oct 8, 2026 | $0.3016Incl. return of capital |
| Sep 30, 2026 | Oct 1, 2026 | $0.2943Return of capital |
| Sep 23, 2026 | Sep 24, 2026 | $0.3058Return of capital |
| Sep 16, 2026 | Sep 17, 2026 | $0.2967Return of capital |
By year
| Year | Total | Change |
|---|---|---|
| 2026 through Nov 18 | $16.94 | — |
| 2025 | $53.38 | — |
| 2024 from Mar 14 | $100.19 | — |