UMI
USCF Midstream Energy Income Fund
ETF
$57.72+0.47 (+0.82%)Close Oct 2, 2026
Top holdings
23 in all, as of Jun 30, 2026| Holding | Weight (%) | Value |
|---|---|---|
| ETENERGY TRANSFER LP | 7.7 | $37.5M |
| EPDENTERPRISE PRODUCTS PARTNERS LP | 7.5 | $36.6M |
| WMBWILLIAMS COMPANIES INC (THE) | 7.4 | $35.7M |
| ENBENBRIDGE INC | 7.0 | $34.1M |
| TRGPTARGA RESOURCES CORP | 6.9 | $33.3M |
| DTMDT MIDSTREAM INC | 6.3 | $30.4M |
| KMIKINDER MORGAN INC | 6.2 | $30.2M |
| ONEOK INC | 4.8 | $23.3M |
| MPLXMPLX LP | 4.7 | $22.8M |
| KEYERA CORP | 4.6 | $22.3M |
Asset classes
- Stocks
- 99.5%
- Cash and equivalents
- 0.2%
- Net other assets
- 0.3%
Stock sectors
- Energy
- 91.5%
- Industrials
- 2.3%
- Not classified
- 5.7%
Countries
- United States
- 72.8%
- Canada
- 26.8%