VDC
Vanguard Consumer Staples ETF
ETF
$218.48+0.77 (+0.35%)Close Oct 2, 2026
Top holdings
107 in all, as of May 31, 2026| Holding | Weight (%) | Value |
|---|---|---|
| WMTWalmart Inc | 14.7 | $1.36B |
| COSTCostco Wholesale Corp | 12.0 | $1.11B |
| PGProcter & Gamble Co/The | 9.2 | $852M |
| KOCoca-Cola Co/The | 8.7 | $802M |
| PMPhilip Morris International Inc | 4.6 | $429M |
| PEPPepsiCo Inc | 4.3 | $395M |
| MOAltria Group Inc | 3.9 | $360M |
| MDLZMondelez International Inc | 2.7 | $247M |
| CLColgate-Palmolive Co | 2.4 | $218M |
| MNSTMonster Beverage Corp | 2.2 | $206M |
Asset classes
- Stocks
- 99.7%
- Cash and equivalents
- 0.3%
Stock sectors
- Consumer Staples
- 97.1%
- Materials
- 1.6%
- Information Technology
- 0.4%
- Industrials
- 0.3%
- Consumer Discretionary
- 0.2%
- Not classified
- 0.1%
Countries
- United States
- 99.7%