VDC
Vanguard Consumer Staples ETF
$249.17−0.89 (−0.36%)Close Nov 18, 2026
VDC holdings
107 in all, as of Aug 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| WMTWalmart Inc | 12.8 | $1.19B |
| COSTCostco Wholesale Corp | 11.4 | $1.06B |
| KOCoca-Cola Co/The | 8.7 | $802M |
| PGProcter & Gamble Co/The | 8.6 | $794M |
| PMPhilip Morris International Inc | 4.5 | $416M |
| PEPPepsiCo Inc | 4.3 | $397M |
| MOAltria Group Inc | 3.7 | $347M |
| MDLZMondelez International Inc | 2.7 | $246M |
| TGTTarget Corp | 2.5 | $232M |
| CLColgate-Palmolive Co | 2.3 | $214M |
Asset classes
- Stocks
- 99.8%
- Cash and equivalents
- 0.2%
- Net other assets
- 0.1%
Stock sectors
- Consumer Staples
- 95.0%
- Consumer Discretionary
- 4.6%
- Industrials
- 0.1%
Countries
- United States
- 99.8%