VOLT
Tema Electrification ETF
ETF
$36.73+0.57 (+1.58%)Close Oct 2, 2026
Top holdings
33 in all, as of May 31, 2026| Holding | Weight (%) | Value |
|---|---|---|
| POWLPowell Industries Inc | 8.0 | $58.3M |
| BELFBBel Fuse Inc | 7.4 | $53.5M |
| PWRQuanta Services Inc | 5.6 | $40.4M |
| ETNEaton Corp PLC | 5.4 | $38.9M |
| BEBloom Energy Corp | 4.5 | $32.5M |
| AEPAmerican Electric Power Co Inc | 4.2 | $30.4M |
| NEENextEra Energy Inc | 4.1 | $29.6M |
| GEVGE Vernova Inc | 4.0 | $29.2M |
| AEISAdvanced Energy Industries Inc | 3.9 | $28.1M |
| OGEOGE Energy Corp | 3.8 | $27.2M |
Asset classes
- Stocks
- 99.3%
- Cash and equivalents
- 0.6%
Stock sectors
- Industrials
- 47.4%
- Utilities
- 27.0%
- Information Technology
- 12.1%
- Energy
- 9.0%
- Consumer Discretionary
- 3.4%
- Financials
- 0.5%
Countries
- United States
- 86.2%
- Ireland
- 5.4%
- United Kingdom
- 3.2%
- Switzerland
- 3.1%
- France
- 1.5%