WGMI
CoinShares Bitcoin Mining and Digital Power ETF
ETF
$45.34+0.90 (+2.03%)Close Oct 2, 2026
Top holdings
27 in all, as of Jun 30, 2026| Holding | Weight (%) | Value |
|---|---|---|
| CIFRCipher Digital Inc | 18.1 | $62.2M |
| HUTHut 8 Corp | 10.8 | $37M |
| KEELKeel Infrastructure Corp | 10.7 | $36.8M |
| IRENIREN Ltd | 10.0 | $34.5M |
| RIOTRiot Platforms Inc | 4.9 | $16.9M |
| MARAMARA Holdings Inc | 4.8 | $16.4M |
| BTDRBitdeer Technologies Group | 4.7 | $16.1M |
| CLSKCleanspark Inc | 4.6 | $15.7M |
| Hive Digital Technologies Ltd | 4.5 | $15.4M |
| Digi Power X Inc | 4.1 | $14.1M |
Asset classes
- Stocks
- 99.6%
- Net other assets
- 0.4%
Stock sectors
- Information Technology
- 50.8%
- Financials
- 43.0%
- Industrials
- 3.6%
- Communication Services
- 2.0%
- Not classified
- 0.1%
Countries
- United States
- 77.4%
- Australia
- 10.0%
- Singapore
- 5.0%
- Canada
- 4.5%
- Netherlands
- 2.0%
- Taiwan
- 0.7%