WQTM
WisdomTree Quantum Computing Fund
ETF
$32.50+0.30 (+0.93%)Close Oct 2, 2026
Top holdings
49 in all, as of Jun 30, 2026| Holding | Weight (%) | Value |
|---|---|---|
| QNTQUANTINUUM INC | 7.2 | $23.5M |
| QBTSD-WAVE QUANTUM INC | 5.5 | $18.2M |
| RGTIRIGETTI COMPUTING INC | 5.1 | $16.9M |
| DREY INST PREF GOV MM-M | 5.0 | $16.3M |
| IONQIONQ INC | 4.8 | $15.6M |
| WisdomTree Treasury Money Market Digital Fund | 4.6 | $15M |
| IBMINTERNATIONAL BUSINESS MACHINES CORP | 3.6 | $11.7M |
| INTCINTEL CORP | 3.0 | $10M |
| QUBTQUANTUM COMPUTING INC | 2.8 | $9.15M |
| INFQINFLEQTION INC | 2.6 | $8.6M |
Asset classes
- Stocks
- 99.9%
- Cash and equivalents
- 9.6%
- Net other assets
- −9.5%
Stock sectors
- Information Technology
- 78.6%
- Communication Services
- 7.0%
- Industrials
- 6.7%
- Consumer Discretionary
- 2.5%
- Not classified
- 5.1%
Countries
- United States
- 68.8%
- Japan
- 8.5%
- Netherlands
- 4.9%
- Canada
- 4.2%
- Germany
- 3.6%
- Cayman Islands
- 2.6%
- Finland
- 1.8%
- South Korea
- 1.8%
- Other countries
- 3.8%