XES
State Street SPDR S&P Oil & Gas Equipment & Services ETF
$95.93−0.41 (−0.42%)Close Nov 18, 2026
XES holdings
37 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| SEISolaris Energy Infrastructure Inc | 4.7 | $22M |
| AROCArchrock Inc | 4.6 | $21.3M |
| KGSKodiak Gas Services Inc | 4.5 | $21.1M |
| WTTRSelect Water Solutions Inc | 4.3 | $20.3M |
| OIIOceaneering International Inc | 4.1 | $19.2M |
| FTITechnipFMC PLC | 3.8 | $17.7M |
| LBRTLiberty Energy Inc | 3.7 | $17.3M |
| TDWTidewater Inc | 3.6 | $16.9M |
| WHDCactus Inc | 3.5 | $16.5M |
| BKRBaker Hughes Co | 3.5 | $16.4M |
Asset classes
- Stocks
- 99.9%
- Cash and equivalents
- 3.1%
- Net other assets
- −3.0%
Stock sectors
- Energy
- 97.4%
- Not classified
- 2.5%
Countries
- United States
- 71.1%
- Bermuda
- 9.4%
- United Kingdom
- 7.0%
- Curaçao
- 3.3%
- Ireland
- 3.3%
- Switzerland
- 3.2%
- Netherlands
- 2.5%