XHB
State Street SPDR S&P Homebuilders ETF
$100.75+1.66 (+1.68%)Close Nov 18, 2026
XHB holdings
39 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| OCOwens Corning | 4.1 | $66.8M |
| WMSAdvanced Drainage Systems Inc | 3.6 | $58.6M |
| KBHKB Home | 3.6 | $58M |
| BLDRBuilders FirstSource Inc | 3.6 | $58M |
| MTHMeritage Homes Corp | 3.5 | $57.4M |
| TOLToll Brothers Inc | 3.5 | $57.3M |
| IBPInstalled Building Products Inc | 3.5 | $56.8M |
| PHMPulteGroup Inc | 3.4 | $56M |
| MASMasco Corp | 3.4 | $55.5M |
| SGISomnigroup International Inc | 3.4 | $55.4M |
Asset classes
- Stocks
- 99.9%
- Cash and equivalents
- 3.0%
- Net other assets
- −3.0%
Stock sectors
- Consumer Discretionary
- 53.4%
- Industrials
- 43.3%
- Real Estate
- 3.2%
Countries
- United States
- 90.4%
- Ireland
- 9.6%