XLB
State Street Materials Select Sector SPDR ETF
$50.46−0.38 (−0.75%)Close Nov 18, 2026
XLB holdings
31 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| LINLinde PLC | 14.1 | $1.15B |
| NEMNewmont Corp | 5.8 | $477M |
| FCXFreeport-McMoRan Inc | 5.3 | $433M |
| CTVACorteva Inc | 5.0 | $405M |
| SHWSherwin-Williams Co/The | 4.9 | $403M |
| ECLEcolab Inc | 4.7 | $386M |
| VMCVulcan Materials Co | 4.7 | $385M |
| CRHCRH PLC | 4.7 | $381M |
| APDAir Products and Chemicals Inc | 4.6 | $377M |
| MLMMartin Marietta Materials Inc | 4.5 | $371M |
Asset classes
- Stocks
- 99.8%
- Cash and equivalents
- 0.3%
- Net other assets
- −0.1%
Stock sectors
- Materials
- 99.8%
Countries
- United States
- 73.4%
- Ireland
- 22.0%
- Jersey
- 2.7%
- Netherlands
- 1.8%