XLU
State Street Utilities Select Sector SPDR ETF
ETF
$39.83+0.15 (+0.38%)Close Oct 2, 2026
Top holdings
36 in all, as of Jun 30, 2026| Holding | Weight (%) | Value |
|---|---|---|
| NEENextEra Energy Inc | 12.9 | $2.98B |
| SOSouthern Co/The | 7.6 | $1.76B |
| DUKDuke Energy Corp | 6.9 | $1.61B |
| CEGConstellation Energy Corp | 5.6 | $1.29B |
| AEPAmerican Electric Power Co Inc | 5.2 | $1.21B |
| SRESempra | 4.3 | $986M |
| DDominion Energy Inc | 4.2 | $977M |
| ETREntergy Corp | 3.7 | $856M |
| VSTVistra Corp | 3.5 | $818M |
| XELXcel Energy Inc | 3.5 | $816M |
Asset classes
- Stocks
- 99.7%
- Cash and equivalents
- 0.5%
- Net other assets
- −0.1%
Stock sectors
- Utilities
- 99.7%
Countries
- United States
- 99.7%