XME
State Street SPDR S&P Metals & Mining ETF
ETF
$105.74+1.45 (+1.39%)Close Oct 2, 2026
Top holdings
43 in all, as of Jun 30, 2026| Holding | Weight (%) | Value |
|---|---|---|
| State Street Global Advisors | 8.3 | $365M |
| UECUranium Energy Corp | 4.8 | $209M |
| HLHecla Mining Co | 4.6 | $203M |
| LEUCentrus Energy Corp | 4.6 | $202M |
| USARUSA Rare Earth Inc | 4.5 | $196M |
| CDECoeur Mining Inc | 4.5 | $195M |
| MPMP Materials Corp | 4.4 | $193M |
| FCXFreeport-McMoRan Inc | 4.3 | $187M |
| RGLDRoyal Gold Inc | 4.3 | $187M |
| NEMNewmont Corp | 4.2 | $186M |
Asset classes
- Stocks
- 100.0%
- Cash and equivalents
- 8.3%
- Net other assets
- −8.3%
Stock sectors
- Materials
- 95.2%
- Energy
- 4.3%
- Industrials
- 0.4%
Countries
- United States
- 99.3%
- Canada
- 0.6%